45 coaches online • Server time: 13:35
* * * Did you know? The best blocker is Taku the Second with 551 casualties.
Log in
Recent Forum Topics goto Post Replaysgoto Post Automatic Time Out O...goto Post Southern Wastes Leag...
DateCoachEvent
2008-08-07 22:49:34 Calcium Retired Team
2008-08-07 22:49:17 rafadavila Match completed against 418020
2008-08-07 21:03:47 Calcium Started Match (TR 235)
2008-08-07 21:02:31 Calcium Hired Star
2008-08-07 21:02:21 Calcium Retired Player
2008-08-07 21:01:50 Calcium Hired Star
2008-08-07 21:00:37 Calcium Fired Assistant Coach
2008-08-07 21:00:32 Calcium Retired Player
2008-08-07 20:36:09 Calcium Hired Star
2008-08-07 20:35:25 Calcium Fired Assistant Coach
2008-08-06 19:28:56 Calcium Player 5424209 Skill roll: 2+3 - Ageing: 6+1
2008-08-06 19:28:22 Dolls Match completed against 326702
2008-08-06 18:27:57 Calcium Started Match (TR 246)
2008-08-06 17:56:19 Calcium Started Match (TR 246)
2008-08-03 21:12:02 Calcium Bought Player
2008-08-03 21:11:36 Calcium Retired Player
2008-08-03 18:19:01 Calcium Match completed against 461937
2008-08-03 17:26:58 Calcium Started Match (TR 260)
2008-07-30 14:36:48 Calcium Match completed against 478970
2008-07-30 13:37:55 Calcium Started Match (TR 254)
2008-06-25 19:17:42 Calcium Player 5024412 Skill roll: 6+4 - Ageing: 5+1
2008-06-25 19:16:46 AoP-Vimes Match completed against 430767
2008-06-25 18:18:02 Calcium Started Match (TR 246)
2008-06-17 21:58:24 Calcium Player 4885640 Skill roll: 6+6 - Ageing: 1+6
2008-06-17 21:55:55 Calcium Match completed against 416848
2008-06-17 20:51:59 Calcium Started Match (TR 254)
2008-06-17 16:07:14 Calcium Hired Wizard
2008-06-17 16:04:51 Calcium Hired Star
2008-06-16 22:20:40 Calcium Player 4917409 Skill roll: 3+5 - Ageing: 2+5
2008-06-16 22:17:49 Calcium Match completed against 384758
2008-06-16 21:16:39 Calcium Started Match (TR 257)
2008-06-16 20:38:13 Calcium Hired Star
2008-06-16 19:56:28 Calcium Fired Assistant Coach
2008-06-10 21:43:47 Jesperius Match completed against 401133
2008-06-10 20:41:25 Calcium Started Match (TR 252)
2008-06-08 16:26:29 Calcium Match completed against 458224
2008-06-08 15:13:32 Calcium Started Match (TR 247)
2008-06-06 21:51:09 Calcium Player 4885636 Skill roll: 2+3 - Ageing: 4+1
2008-06-06 21:50:47 Calcium Match completed against 295397
2008-06-06 20:59:35 Calcium Started Match (TR 240)
2008-04-14 12:16:44 Calcium Bought Player
2008-04-14 12:15:50 Calcium Bought Player
2008-04-14 12:07:31 Calcium Retired Player
2008-04-14 12:07:25 Calcium Player 5283724 Skill roll: 4+2 - Ageing: 3+3
2008-04-14 12:06:59 balthasargelt Match completed against 421352
2008-04-14 11:06:51 Calcium Started Match (TR 243)
2008-04-13 21:16:46 Calcium Player 4885631 Skill roll: 4+5 - Ageing: 6+3
2008-04-13 21:14:36 Calcium Player 5040925 Skill roll: 2+5 - Ageing: 4+4
2008-04-13 21:12:13 Calcium Match completed against 137306
2008-04-13 20:15:31 Calcium Started Match (TR 240)
2008-04-10 21:38:52 Calcium Fired Assistant Coach
2008-04-10 21:38:49 Calcium Fired Assistant Coach
2008-04-10 21:38:46 Calcium Fired Assistant Coach
2008-04-10 21:23:57 Calcium Bought Player
2008-04-10 21:21:31 Calcium Bought Player
2008-04-10 21:18:28 Calcium Retired Player
2008-04-10 21:17:29 Calcium Retired Player
2008-04-06 20:55:13 Calcium Bought Player
2008-04-04 19:58:41 Calcium Match completed against 118814
2008-04-04 19:39:05 Calcium Started Match (TR 284)
2008-04-04 19:34:52 Calcium Started Match (TR 284)
2008-04-04 18:56:51 Calcium Started Match (TR 284)
2008-04-04 18:28:31 Calcium Started Match (TR 284)
2008-04-02 21:58:32 Calcium Bought Cheerleader
2008-03-29 19:47:24 Calcium Match completed against 407979
2008-03-29 18:59:45 Calcium Started Match (TR 280)
2008-03-18 01:02:07 Calcium Match completed against 398863
2008-03-17 23:58:01 Calcium Started Match (TR 275)
2008-03-15 17:25:49 Calcium Bought Player
2008-03-15 17:25:24 Calcium Retired Player
2008-03-15 12:21:03 mymLaban Match completed against 407979
2008-03-15 12:15:37 Calcium Started Match (TR 283)
2008-03-15 11:17:43 Calcium Started Match (TR 283)
2008-03-09 21:59:12 Calcium Player 4885623 Skill roll: 1+3 - Ageing: 5+5
2008-03-09 21:41:18 Jaim Match completed against 435215
2008-03-09 20:33:46 Calcium Started Match (TR 278)
2008-03-07 00:25:45 Calcium Bought Player
2008-03-06 22:03:26 Calcium Player 4885640 Skill roll: 1+5 - Ageing: 5+4
2008-03-06 22:02:33 Calcium Player 5040974 Skill roll: 1+5 - Ageing: 2+3
2008-03-06 21:57:02 DreadClaw Match completed against 441696
2008-03-06 20:56:02 Calcium Started Match (TR 269)
2008-02-04 01:23:48 Calcium Retired Player
2008-02-04 01:23:05 Manp Match completed against 172735
2008-02-04 00:20:06 Calcium Started Match (TR 267)
2008-02-01 19:18:35 Calcium Started Match (TR 267)
2008-01-20 17:51:37 Calcium Match completed against 425122
2008-01-20 16:57:55 Calcium Started Match (TR 264)
2008-01-14 22:09:02 Calcium Bought Reroll
2008-01-14 22:05:06 Calcium Player 4885631 Skill roll: 2+1 - Ageing: 5+5
2008-01-14 21:58:32 Calcium Player 4885680 Skill roll: 2+1 - Ageing: 2+3
2008-01-14 21:56:11 Calcium Match completed against 302550
2008-01-14 20:58:29 Calcium Started Match (TR 260)
2008-01-12 11:21:08 Calcium Player 4885641 Skill roll: 2+2 - Ageing: 5+1
2008-01-12 11:17:04 Calcium Match completed against 319576
2008-01-12 10:07:53 Calcium Started Match (TR 253)
2008-01-10 23:42:19 Calcium Player 4917409 Skill roll: 1+1 - Ageing: 5+2
2008-01-10 23:39:09 Reisender Match completed against 393919
2008-01-10 22:07:15 Calcium Started Match (TR 255)
2008-01-10 22:05:39 Calcium Hired Star
2008-01-08 13:52:59 Calcium Bought Player
2008-01-08 13:33:50 Calcium Bought Player
2008-01-08 13:30:21 Calcium Match completed against 418187
2008-01-08 12:58:58 Calcium Started Match (TR 263)
2008-01-08 12:55:53 Calcium Started Match (TR 263)
2008-01-07 22:04:38 Calcium Started Match (TR 263)
2008-01-06 20:13:51 Calcium Match completed against 394087
2008-01-06 19:18:54 Calcium Started Match (TR 261)
2008-01-06 15:18:23 Calcium Match completed against 287435
2008-01-06 14:27:49 Calcium Started Match (TR 258)
2008-01-05 18:15:17 Calcium Player 5024412 Skill roll: 4+5 - Ageing: 3+1
2008-01-05 18:12:04 rudinho Match completed against 390387
2008-01-05 17:20:21 Calcium Started Match (TR 248)
2008-01-04 21:06:12 warpork Match completed against 384326
2008-01-04 19:51:50 Calcium Started Match (TR 244)
2008-01-04 19:46:21 Calcium Started Match (TR 244)
2008-01-04 19:15:45 Calcium Started Match (TR 244)
2008-01-04 19:00:20 Calcium Match completed against 311877
2008-01-04 18:35:05 Calcium Started Match (TR 239)
2008-01-04 18:31:06 Calcium Started Match (TR 239)
2008-01-04 17:55:58 Calcium Started Match (TR 239)
2008-01-04 17:30:41 Calcium Bought Player
2008-01-04 17:28:59 Nidhug Match completed against 400858
2008-01-04 16:30:26 Calcium Started Match (TR 249)
2008-01-04 11:53:29 Calcium Bought Player
2008-01-03 20:57:00 Calcium Player 4885680 Skill roll: 1+5 - Ageing: 4+2
2008-01-03 20:56:52 Calcium Player 4885631 Skill roll: 2+6 - Ageing: 4+4
2008-01-03 20:55:05 Calcium Match completed against 376558
2008-01-03 20:22:49 Calcium Started Match (TR 248)
2008-01-03 20:21:53 Calcium Hired Star
2008-01-03 20:18:19 Calcium Player 4885627 Skill roll: 6+6 - Ageing: 3+6
2008-01-03 20:18:13 Calcium Player 4885643 Skill roll: 1+3 - Ageing: 5+4
2008-01-03 20:17:57 Calcium Player 4917409 Skill roll: 2+1 - Ageing: 2+3
2008-01-03 20:16:45 Calcium Match completed against 349883
2008-01-03 19:32:20 Calcium Started Match (TR 241)
2008-01-03 19:22:41 Calcium Player 4885641 Skill roll: 4+4 - Ageing: 1+2
2008-01-03 19:21:49 mistermurphy Match completed against 325025
2008-01-03 18:46:24 Calcium Started Match (TR 235)
2008-01-03 18:35:15 Calcium Started Match (TR 235)
2008-01-03 18:33:34 Calcium Started Match (TR 235)
2008-01-03 18:27:41 Zatoc Match completed against 166478
2008-01-03 17:41:26 Calcium Started Match (TR 230)
2008-01-03 17:40:41 Calcium Started Match (TR 230)
2008-01-03 17:01:06 Calcium Player 4885647 Skill roll: 1+2 - Ageing: 4+6
2008-01-03 16:48:25 Calcium Match completed against 317861
2008-01-03 15:41:47 Calcium Started Match (TR 219)
2008-01-03 15:30:20 Calcium Player 4885636 Skill roll: 5+4 - Ageing: 4+5
2008-01-03 15:30:13 Calcium Player 4885631 Skill roll: 5+6 - Ageing: 4+6
2008-01-03 15:29:31 BooAhl Match completed against 264467
2008-01-03 14:33:59 Calcium Started Match (TR 213)
2008-01-03 02:48:20 Calcium Player 4885635 Skill roll: 6+1 - Ageing: 2+5
2008-01-03 02:47:11 Calcium Match completed against 274186
2008-01-03 01:51:32 Calcium Started Match (TR 201)
2007-12-31 14:31:29 Calcium Bought Reroll
2007-12-31 14:31:06 Calcium Player 4885633 Skill roll: 1+6 - Ageing: 6+4
2007-12-31 14:30:34 Calcium Player 4885643 Skill roll: 6+3 - Ageing: 5+4
2007-12-31 14:29:57 simme Match completed against 322658
2007-12-31 13:32:25 Calcium Started Match (TR 200)
2007-12-29 22:04:07 Calcium Player 4885623 Skill roll: 5+4 - Ageing: 6+5
2007-12-29 22:03:58 Calcium Player 4885641 Skill roll: 6+3 - Ageing: 6+3
2007-12-29 22:02:52 Calcium Match completed against 393799
2007-12-29 20:58:26 Calcium Started Match (TR 186)
2007-12-29 11:54:27 Calcium Player 4885647 Skill roll: 4+4 - Ageing: 1+3
2007-12-29 11:52:56 Calcium Player 4917409 Skill roll: 3+3 - Ageing: 6+3
2007-12-29 11:51:25 Ghurt Match completed against 416749
2007-12-29 10:39:16 Calcium Started Match (TR 176)
2007-12-28 21:21:26 Calcium Bought Reroll
2007-12-28 21:13:31 Araushnar Match completed against 403566
2007-12-28 20:08:19 Calcium Started Match (TR 170)
2007-12-24 22:22:20 Calcium Player 4898480 Skill roll: 3+1 - Ageing: 1+5
2007-12-24 22:20:16 Emppu Match completed against 404178
2007-12-24 21:11:19 Calcium Started Match (TR 162)
2007-12-17 15:17:47 Calcium Bought Reroll
2007-12-17 15:17:40 Calcium Player 4885680 Skill roll: 4+4 - Ageing: 2+2
2007-12-17 15:13:51 Calcium Player 4885636 Skill roll: 3+3 - Ageing: 4+2
2007-12-17 15:07:31 Calcium Player 4885640 Skill roll: 4+5 - Ageing: 2+4
2007-12-17 15:06:07 Calcium Match completed against 415687
2007-12-17 13:51:50 Calcium Started Match (TR 157)
2007-12-13 23:11:38 Calcium Player 4885627 Skill roll: 1+4 - Ageing: 1+6
2007-12-13 23:11:14 PuffoVanitoso Match completed against 414964
2007-12-13 22:05:08 Calcium Started Match (TR 144)
2007-12-05 22:24:43 Calcium Bought Player
2007-12-05 22:22:53 Calcium Player 4885633 Skill roll: 5+4 - Ageing: 3+2
2007-12-05 22:22:45 Calcium Player 4885623 Skill roll: 2+1 - Ageing: 5+5
2007-12-05 22:22:08 Calcium Match completed against 222224
2007-12-05 21:03:11 Calcium Started Match (TR 135)
2007-12-05 13:57:06 Calcium Player 4885641 Skill roll: 4+3 - Ageing: 2+2
2007-12-05 13:56:34 Calcium Player 4898480 Skill roll: 3+3 - Ageing: 6+3
2007-12-05 13:56:23 Calcium Player 4885623 Skill roll: 3+5 - Ageing: 5+2
2007-12-05 13:55:23 Lynxi Match completed against 412809
2007-12-05 13:16:14 Calcium Started Match (TR 128)
2007-12-05 13:14:22 Calcium Started Match (TR 128)
2007-12-02 22:11:00 Calcium Player 4885635 Skill roll: 2+6 - Ageing: 5+1
2007-12-02 22:10:19 Calcium Match completed against 410761
2007-12-02 21:19:18 Calcium Started Match (TR 121)
2007-11-29 22:26:44 Calcium Bought Player
2007-11-29 22:23:15 Calcium Player 4885631 Skill roll: 4+6 - Ageing: 6+5
2007-11-29 22:22:57 Calcium Player 4885627 Skill roll: 4+6 - Ageing: 1+5
2007-11-29 22:22:05 Calcium Match completed against 408596
2007-11-29 21:29:56 Calcium Started Match (TR 112)
2007-11-28 01:32:40 Calcium Bought Apothecary
2007-11-28 01:28:34 Calcium Player 4885641 Skill roll: 1+5 - Ageing: 1+6
2007-11-28 01:28:01 Calcium Player 4885633 Skill roll: 1+1 - Ageing: 2+5
2007-11-28 01:23:59 Calcium Match completed against 410873
2007-11-28 00:37:04 Calcium Started Match (TR 100)
2007-11-25 23:39:47 Calcium Started Match (TR 100)
2007-11-25 23:37:31 Calcium Started Match (TR 100)
2007-11-25 23:34:08 Calcium Started Match (TR 100)
2007-11-25 23:30:10 Calcium Started Match (TR 100)
2007-11-25 23:26:37 Calcium Started Match (TR 100)
2007-11-25 23:21:25 Calcium Started Match (TR 100)
2007-11-25 22:46:38 Calcium Started Match (TR 100)
2007-11-25 22:43:55 Calcium Team activated