22 coaches online • Server time: 01:36
* * * Did you know? The fouliest player is Bruce Wayne XVII with 2010 fouls.
Log in
Recent Forum Topics goto Post Gnome Roster - how a...goto Post NBFL Season 32: The ...goto Post SWL Season 100!
DateCoachEvent
2010-10-17 22:21:36 Allied Retired Team
2010-10-17 22:21:22 Allied Match completed against 586081
2010-10-17 21:53:42 Allied Started Match (TR 201)
2010-10-17 05:04:03 Allied Retired Player
2010-10-17 05:02:28 Allied Match completed against 482333
2010-10-17 04:03:03 Allied Started Match (TR 204)
2010-10-17 02:41:16 Allied Player 6884092 Skill roll: 1 + 3 - Aging: 3 + 2
2010-10-17 02:40:56 Allied Match completed against 621830
2010-10-17 01:36:12 Allied Started Match (TR 198)
2010-10-14 20:35:20 Allied Player 6870323 Skill roll: 6 + 1 - Aging: 5 + 5
2010-10-14 20:35:01 Allied Player 6866910 Skill roll: 4 + 6 - Aging: 5 + 4
2010-10-14 20:34:34 Allied Match completed against 542643
2010-10-14 19:45:54 Allied Started Match (TR 194)
2010-10-14 19:45:00 Allied Started Match (TR 194)
2010-10-14 19:39:37 Allied Started Match (TR 194)
2010-10-13 21:49:14 Allied Bought Player
2010-10-13 05:28:53 Allied Player 6884092 Skill roll: 4 + 2 - Aging: 2 + 5
2010-10-13 05:28:29 Allied Match completed against 578310
2010-10-13 04:22:05 Allied Started Match (TR 181)
2009-06-22 02:16:25 Allied Bought Player
2009-06-22 02:16:02 Allied Player 6875137 Skill roll: 2+2 - Ageing: 3+6
2009-06-22 02:15:39 Sionis Match completed against 569838
2009-06-22 01:27:06 Allied Started Match (TR 186)
2009-06-21 22:47:43 Allied Fired Assistant Coach
2009-06-21 20:36:34 Allied Player 6866906 Skill roll: 2+5 - Ageing: 6+6
2009-06-21 20:35:52 Allied Match completed against 69849
2009-06-21 19:36:00 Allied Started Match (TR 179)
2009-06-21 06:17:18 Allied Bought Player
2009-06-21 06:17:08 Allied Retired Player
2009-06-21 06:16:48 Allied Player 6866908 Skill roll: 1+3 - Ageing: 6+4
2009-06-21 06:15:40 Allied Match completed against 461674
2009-06-21 05:03:53 Allied Started Match (TR 184)
2009-06-20 22:44:15 Allied Player 6866909 Skill roll: 6+6 - Ageing: 3+3
2009-06-20 22:43:39 Allied Match completed against 533967
2009-06-20 21:38:44 Allied Started Match (TR 180)
2009-06-20 21:17:11 Allied Match completed against 571041
2009-06-20 20:24:18 Allied Started Match (TR 174)
2009-06-20 00:53:46 Allied Player 6866911 Skill roll: 6+2 - Ageing: 5+1
2009-06-20 00:53:36 Allied Player 6866907 Skill roll: 4+1 - Ageing: 4+2
2009-06-20 00:53:24 Allied Player 6866903 Skill roll: 1+2 - Ageing: 4+2
2009-06-20 00:53:15 Allied Player 6866901 Skill roll: 6+6 - Ageing: 6+3
2009-06-20 00:52:35 Allied Match completed against 568648
2009-06-19 23:48:01 Allied Started Match (TR 169)
2009-06-19 20:08:28 Allied Started Match (TR 169)
2009-06-19 16:02:19 Allied Bought Reroll
2009-06-19 04:35:15 Allied Match completed against 375613
2009-06-19 03:27:03 Allied Started Match (TR 165)
2009-06-19 01:44:08 pt0510 Match completed against 505009
2009-06-19 00:56:11 Allied Started Match (TR 160)
2009-06-18 23:18:34 Allied Fired Assistant Coach
2009-06-18 23:15:56 Allied Bought Player
2009-06-18 22:55:10 Allied Player 6866909 Skill roll: 3+6 - Ageing: 3+5
2009-06-18 20:56:31 ACEofSPADES Match completed against 565201
2009-06-18 19:26:45 Allied Started Match (TR 157)
2009-06-18 19:04:14 Allied Retired Player
2009-06-18 19:03:40 MrKlein Match completed against 427021
2009-06-18 18:13:35 Allied Started Match (TR 157)
2009-06-18 02:59:39 Allied Bought Reroll
2009-06-18 02:59:33 Allied Player 6866910 Skill roll: 1+3 - Ageing: 2+5
2009-06-18 02:59:24 Allied Player 6866907 Skill roll: 6+4 - Ageing: 4+2
2009-06-18 02:58:42 Catalyst32 Match completed against 545677
2009-06-18 01:51:04 Allied Started Match (TR 155)
2009-06-17 23:30:30 Allied Player 6870323 Skill roll: 1+2 - Ageing: 5+4
2009-06-17 23:30:19 Allied Player 6866904 Skill roll: 5+3 - Ageing: 1+3
2009-06-17 23:30:10 Allied Player 6866902 Skill roll: 6+3 - Ageing: 4+4
2009-06-17 23:29:36 Allied Match completed against 551283
2009-06-17 22:50:42 Allied Started Match (TR 149)
2009-06-17 22:24:46 Allied Started Match (TR 149)
2009-06-17 22:19:43 Allied Bought Reroll
2009-06-17 22:19:32 Allied Player 6866909 Skill roll: 1+2 - Ageing: 6+5
2009-06-17 22:19:22 Allied Player 6866905 Skill roll: 3+4 - Ageing: 1+5
2009-06-17 22:18:21 xouman Match completed against 568257
2009-06-17 21:34:41 Allied Started Match (TR 144)
2009-06-17 21:03:51 Allied Player 6866908 Skill roll: 4+3 - Ageing: 5+2
2009-06-17 21:03:39 Allied Player 6866906 Skill roll: 2+2 - Ageing: 6+4
2009-06-17 21:02:36 Allied Player 6866905 Skill roll: 1+2 - Ageing: 6+2
2009-06-17 21:02:22 Allied Player 6866902 Skill roll: 3+5 - Ageing: 4+5
2009-06-17 21:01:20 Dynamix Match completed against 570621
2009-06-17 20:09:40 Allied Started Match (TR 129)
2009-06-17 18:50:58 Allied Bought Player
2009-06-17 18:50:52 Allied Bought Player
2009-06-17 18:50:40 Allied Player 6866901 Skill roll: 5+1 - Ageing: 6+3
2009-06-17 18:49:58 Allied Match completed against 571372
2009-06-17 17:45:07 Allied Started Match (TR 119)
2009-06-17 01:51:14 jwright Match completed against 571058
2009-06-17 01:01:42 Allied Started Match (TR 110)
2009-06-17 00:29:58 Allied Bought Apothecary
2009-06-16 23:47:13 Allied Match completed against 571167
2009-06-16 22:49:03 Allied Started Match (TR 100)
2009-06-16 22:04:19 Allied Team activated