Recent Forum Topics ![]() | ![]() | ![]() |
# | Name | Position | Ma | St | Ag | Av | Skills | Inj | G | Cp | Td | It | Cs | vp | Sp | Cost | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Marco De Verito | Blitzer | 7 | 3 | 3 | 8 | Block, Guard, Mighty Blow |   | 22 | 2 | 6 | 1 | 4 | 0 | 30 | 90k (140k) | ||||||||||||||||||||||||||
3 | Arthur Trusk | Blitzer | 7 | 3 | 3 | 8 | Block, Tackle, Shadowing, Guard |   | 22 | 0 | 5 | 1 | 5 | 1 | 32 | 90k (158k) | ||||||||||||||||||||||||||
5 | Nevil Hastings | Blitzer | 7 | 3 | 3 | 8 | Block, Dodge, Tackle, Guard |   | 22 | 0 | 7 | 0 | 4 | 2 | 39 | 90k (165k) | ||||||||||||||||||||||||||
6 | Sam Crank | Thrower | 6 | 3 | 3 | 8 | Pass, Sure Hands, Accurate, Block, Dump Off, Strip Ball |   | 21 | 17 | 4 | 0 | 1 | 4 | 51 | 70k (178k) | ||||||||||||||||||||||||||
7 | ![]() | Thrower | 6 | 3 | 4 | 7 | Pass, Sure Hands, Strong Arm, +AG, Accurate, Safe Throw | -av | 22 | 27 | 2 | 0 | 2 | 3 | 52 | 70k (183k) | ||||||||||||||||||||||||||
8 | Tom Morris | Lineman | 6 | 3 | 3 | 8 | Block, Tackle, Kick |   | 21 | 0 | 2 | 0 | 2 | 5 | 35 | 50k (123k) | ||||||||||||||||||||||||||
9 | Hugh Tinkler | Lineman | 6 | 3 | 3 | 8 |   |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50k (50k) | ||||||||||||||||||||||||||
10 | Bob Carrol | Lineman | 6 | 3 | 3 | 8 |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50k (50k) | ||||||||||||||||||||||||||
11 | Dyffed Evans | Lineman | 5 | 3 | 3 | 8 | Block | -ma | 16 | 1 | 1 | 0 | 2 | 1 | 13 | 50k (60k) | ||||||||||||||||||||||||||
15 | ![]() | Catcher | 8 | 2 | 3 | 7 | Catch, Dodge, +MA, Block, Side Step, Sure Feet | -ma | 18 | 0 | 20 | 0 | 0 | 1 | 65 | 70k (163k) | ||||||||||||||||||||||||||
16 | Estivo Sanchez | Catcher | 8 | 2 | 3 | 7 | Catch, Dodge, Block |   | 7 | 0 | 3 | 0 | 0 | 0 | 9 | 70k (125k) | ||||||||||||||||||||||||||
11 players | ||||||||||||||||||||||||||||||||||||||||||
|
Games Played: | 22 (18/1/3) | | | TD Diff: | 49 (66 - 17) | | | Cas Diff: | 11 (20/13/8 - 11/13/6) |
---|---|---|---|---|---|---|---|
Last Opponent: Croms Casualties |
For | Against | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Race | TV | SPP | Cas | Gold | Score | TV | SPP | Cas | Gold | Gate |
![]() | Dark Elf | 1000k | 15 | 0/0/1 | 80k | 2 - 1 | 1000k | 12 | 0/1/0 | 50k | 53000 |
![]() | Norse | 1070k | 28 | 0/2/1 | 80k | 5 - 0 | 1070k | 8 | 0/0/0 | 70k | 77000 |
![]() | Skaven | 1210k | 27 | 1/1/0 | 80k | 5 - 0 | 1280k | 5 | 0/0/0 | 20k | 52000 |
![]() | Undead | 1250k | 23 | 3/0/0 | 60k | 4 - 0 | 1590k | 9 | 2/0/0 | 30k | 62000 |
![]() | Orc | 1360k | 18 | 1/2/0 | 80k | 2 - 0 | 1650k | 8 | 0/1/0 | 50k | 64000 |
![]() | Necromantic | 1380k | 18 | 2/1/0 | 40k | 2 - 0 | 1400k | 8 | 1/0/0 | 40k | 73000 |
![]() | Necromantic | 1460k | 24 | 1/0/0 | 40k | 4 - 0 | 1580k | 8 | 1/0/0 | 50k | 74000 |
![]() | Human | 1500k | 22 | 0/1/1 | 80k | 3 - 1 | 1420k | 12 | 0/1/0 | 40k | 92000 |
![]() | High Elf | 1530k | 9 | 0/0/0 | 40k | 1 - 2 | 1550k | 17 | 1/0/1 | 80k | 75000 |
![]() | Human | 1580k | 19 | 0/0/0 | 60k | 4 - 1 | 2090k | 12 | 1/0/0 | 70k | 117000 |
![]() | Human | 1640k | 18 | 1/2/0 | 70k | 2 - 0 | 1580k | 9 | 1/1/0 | 40k | 84000 |
![]() | Wood Elf | 1750k | 26 | 0/0/0 | 80k | 6 - 0 | 2220k | 8 | 0/0/0 | 40k | 146000 |
![]() | Norse | 1790k | 20 | 3/1/0 | 20k | 2 - 1 | 1910k | 17 | 1/2/1 | 60k | 76000 |
![]() | Dark Elf | 1860k | 13 | 0/1/0 | 40k | 1 - 2 | 1960k | 17 | 0/1/0 | 80k | 89000 |
![]() | Dark Elf | 1910k | 25 | 4/0/2 | 50k | 2 - 1 | 1810k | 11 | 0/1/0 | 40k | 71000 |
![]() | Dark Elf | 1990k | 19 | 0/0/2 | 60k | 3 - 3 | 1850k | 20 | 0/1/0 | 40k | 88000 |
![]() | Orc | 1990k | 21 | 4/0/0 | 50k | 2 - 1 | 2070k | 15 | 0/2/0 | 20k | 96000 |
![]() | Dark Elf | 2090k | 28 | 0/1/1 | 40k | 5 - 1 | 2470k | 10 | 0/0/0 | 40k | 65000 |
![]() | Human | 2080k | 17 | 0/0/0 | 40k | 3 - 0 | 2230k | 14 | 3/0/1 | 50k | 80000 |
![]() | Orc | 2060k | 16 | 0/0/0 | 40k | 3 - 0 | 2120k | 7 | 0/0/0 | 40k | 78000 |
![]() | Amazon | 2130k | 29 | 0/1/0 | 40k | 5 - 0 | 1950k | 12 | 0/2/3 | 40k | 97000 |
![]() | Chaos | 1750k | 7 | 0/0/0 | 50k | 0 - 3 | 1580k | 14 | 0/0/0 | 50k | 84000 |