Recent Forum Topics ![]() | ![]() | ![]() |
|
# | Name | Position | Ma | St | Ag | Av | Skills | Inj | G | Cp | Td | It | Cs | vp | Sp | Cost | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin Around the Rosy | Skaven Thrower | 7 | 3 | 3 | 7 | Sure Hands, Pass, Animosity |   | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 70k (70+0k) | ||||||||||||||||||||||||||
2 | ![]() | Skaven Blitzer | 6 | 3 | 3 | 7 | Block, Animosity, Mighty Blow, Juggernaut, Claw, Horns, Tackle | -av, -ma | 37 | 0 | 3 | 0 | 36 | 5 | 106 | 90k (90+100k) | ||||||||||||||||||||||||||
3 | Jumping Jiger | Skaven Lineman | 7 | 3 | 3 | 7 | Animosity, Kick, Wrestle |   | 10 | 0 | 3 | 0 | 1 | 1 | 16 | 50k (50+40k) | ||||||||||||||||||||||||||
4 | Flare Knight the Fiery | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | ||||||||||||||||||||||||||
5 | ![]() | Skaven Blitzer | 7 | 3 | 3 | 8 | Block, Animosity, Jump Up |   | 4 | 0 | 1 | 0 | 2 | 0 | 7 | 90k (90+30k) | ||||||||||||||||||||||||||
6 | Questionable Gold Rules | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | ||||||||||||||||||||||||||
7 | Gromrilram the Great | Underworld Troll | 4 | 5 | 1 | 9 | Mighty Blow, Always Hungry, Loner, Really Stupid, Regeneration, Throw Team-Mate |   | 11 | 0 | 0 | 0 | 2 | 0 | 4 | 110k (110+0k) | ||||||||||||||||||||||||||
8 | Villainous Veloxyll | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | ||||||||||||||||||||||||||
9 | Moleboy | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 15 | 0 | 1 | 0 | 1 | 0 | 5 | 40k (40+0k) | ||||||||||||||||||||||||||
11 | Scar "Git" Skullstompa | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 16 | 0 | 0 | 0 | 0 | 1 | 5 | 40k (40+0k) | ||||||||||||||||||||||||||
12 | Dale | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 20 | 0 | 0 | 0 | 0 | 1 | 5 | 40k (40+0k) | ||||||||||||||||||||||||||
14 | Fouly | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty, Two Heads |   | 14 | 1 | 0 | 0 | 1 | 1 | 8 | 40k (40+20k) | ||||||||||||||||||||||||||
15 | Death Maim | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty, Wrestle |   | 14 | 0 | 1 | 0 | 2 | 0 | 7 | 40k (40+30k) | ||||||||||||||||||||||||||
13 players | ||||||||||||||||||||||||||||||||||||||||||
|
Games Played: | 131 (62/30/39) | | | TD Diff: | 58 (236 - 178) | | | Cas Diff: | 21 (268/144/44 - 298/92/45) |
---|---|---|---|---|---|---|---|
Last Opponent: Rodent Nation |
Opponent | # | Record | TD | Cas | TV | ||||
---|---|---|---|---|---|---|---|---|---|
W/D/L | Avg | Avg | Avg diff | ||||||
Amazon | 1 | 1/0/0 | 2.0 | - | 1.0 | 5.0 3.0 0.0 | - | 2.0 0.0 0.0 | 60k |
Chaos Chosen | 6 | 3/0/3 | 1.2 | - | 1.0 | 1.5 0.7 0.3 | - | 2.8 0.7 0.2 | -65k |
Chaos Dwarf | 6 | 4/0/2 | 1.5 | - | 1.0 | 1.3 0.7 0.3 | - | 1.3 0.8 0.5 | -117k |
Chaos Renegade | 6 | 5/0/1 | 2.8 | - | 0.8 | 2.0 1.3 0.3 | - | 1.8 0.5 0.2 | 52k |
Dark Elf | 7 | 3/4/0 | 1.9 | - | 1.1 | 1.7 1.1 0.1 | - | 1.9 0.7 0.4 | 6k |
Dwarf | 2 | 1/1/0 | 1.5 | - | 0.5 | 3.0 1.0 0.5 | - | 2.0 2.5 0.0 | 90k |
Elven Union | 6 | 2/3/1 | 1.7 | - | 1.2 | 2.0 1.2 0.3 | - | 2.0 0.2 0.3 | -2k |
Goblin | 7 | 6/1/0 | 2.7 | - | 0.6 | 2.9 1.7 0.4 | - | 1.4 0.3 0.1 | 54k |
Halfling | 1 | 1/0/0 | 4.0 | - | 2.0 | 2.0 3.0 3.0 | - | 1.0 0.0 1.0 | 50k |
High Elf | 3 | 1/1/1 | 2.7 | - | 2.0 | 1.0 0.3 1.0 | - | 2.0 0.7 0.0 | -10k |
Human | 3 | 1/1/1 | 1.0 | - | 1.3 | 2.3 0.7 0.0 | - | 2.3 0.7 0.7 | -30k |
Lizardmen | 10 | 6/1/3 | 1.9 | - | 1.0 | 3.2 1.0 0.0 | - | 2.6 0.3 0.2 | 33k |
Necromantic Horror | 3 | 2/0/1 | 2.0 | - | 1.7 | 0.3 1.3 0.7 | - | 1.0 0.7 0.3 | -37k |
Norse | 10 | 4/2/4 | 2.0 | - | 1.9 | 1.6 1.6 0.6 | - | 2.3 0.8 0.3 | -7k |
Nurgle | 5 | 1/2/2 | 1.2 | - | 1.6 | 1.2 1.2 0.6 | - | 1.8 1.0 0.6 | 26k |
Ogre | 4 | 3/1/0 | 2.5 | - | 0.5 | 3.5 0.8 0.3 | - | 2.0 1.5 0.5 | 38k |
Orc | 4 | 2/2/0 | 1.8 | - | 1.0 | 1.3 0.8 0.0 | - | 1.8 0.5 1.3 | -53k |
Shambling Undead | 7 | 0/4/3 | 0.7 | - | 1.4 | 1.4 0.6 0.0 | - | 2.6 0.9 0.6 | -27k |
Skaven | 11 | 6/1/4 | 2.0 | - | 2.1 | 2.4 1.4 0.4 | - | 2.5 0.5 0.3 | -8k |
Slann | 5 | 1/3/1 | 1.8 | - | 2.0 | 2.2 0.8 0.0 | - | 2.8 1.2 0.2 | -22k |
Underworld Denizens | 4 | 1/0/3 | 1.3 | - | 1.3 | 4.5 1.3 0.0 | - | 2.0 0.3 0.0 | -113k |
Vampire | 2 | 1/0/1 | 2.5 | - | 2.5 | 1.5 1.0 0.0 | - | 3.5 1.5 1.0 | 35k |
Tomb Kings | 11 | 4/2/5 | 1.2 | - | 1.3 | 1.1 0.9 0.5 | - | 3.6 0.6 0.1 | -68k |
Wood Elf | 7 | 3/1/3 | 2.0 | - | 1.9 | 2.6 1.1 0.4 | - | 2.4 1.3 0.6 | -63k |
Total | 131 | 62/30/39 | 1.8 | - | 1.4 | 2.0 1.1 0.3 | - | 2.3 0.7 0.3 | -15k |