Recent Forum Topics ![]() | ![]() | ![]() |
# | Name | Position | Ma | St | Ag | Av | Skills | Inj | G | Cp | Td | It | Cs | vp | Sp | Cost | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cristo Redentor | Underworld Troll | 3 | 5 | 1 | 9 | Mighty Blow, Always Hungry, Loner, Really Stupid, Regeneration, Throw Team-Mate, Block, Claw, Guard, Tentacles, Stand Firm, Break Tackle | -ma | 142 | 0 | 0 | 0 | 86 | 10 | 222 | 110k (110+130k) | ||||||||||||||||||||||||||
2 | Armageddon clock | Skaven Blitzer | 6 | 4 | 2 | 8 | Block, Animosity, +ST, Mighty Blow, Claw, Dodge, Tackle, Juggernaut | -ma, -ag, n | 89 | 0 | 7 | 0 | 107 | 7 | 270 | 90k (90+160k) | ||||||||||||||||||||||||||
3 | Adolf Stalin | Skaven Blitzer | 7 | 3 | 4 | 8 | Block, Animosity, Mighty Blow, Claw, +AG, Tackle, Guard |   | 26 | 0 | 9 | 0 | 14 | 6 | 85 | 90k (90+120k) | ||||||||||||||||||||||||||
4 | Pearl Harbour | Skaven Thrower | 7 | 3 | 3 | 7 | Sure Hands, Pass, Animosity, Block, Leader, Big Hand |   | 31 | 0 | 4 | 0 | 3 | 3 | 33 | 70k (70+60k) | ||||||||||||||||||||||||||
5 | Xixto Laborda | Skaven Thrower | 6 | 3 | 4 | 6 | Sure Hands, Pass, Animosity, Block, +AG, Two Heads, Dodge, Big Hand, Kick-Off Return | -ma, -av | 82 | 18 | 53 | 0 | 3 | 8 | 223 | 70k (70+150k) | ||||||||||||||||||||||||||
6 | Iwo Jima | Skaven Lineman | 7 | 3 | 3 | 7 | Animosity, Block, Tackle, Dauntless, Claw |   | 27 | 0 | 7 | 0 | 5 | 7 | 66 | 50k (50+80k) | ||||||||||||||||||||||||||
7 | Punzón | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | ||||||||||||||||||||||||||
8 | Lucas Trapatoni | Skaven Lineman | 7 | 3 | 3 | 7 | Animosity, Block |   | 11 | 0 | 2 | 0 | 1 | 0 | 8 | 50k (50+20k) | ||||||||||||||||||||||||||
9 | Gorrión | Gutter Runner | 9 | 2 | 4 | 7 | Dodge, Animosity, Weeping Dagger |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80k (80+0k) | ||||||||||||||||||||||||||
10 | Brillante | Goblin | 5 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty | -ma | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | ||||||||||||||||||||||||||
11 | Bono basura | Goblin | 6 | 2 | 4 | 7 | Dodge, Right Stuff, Stunty, +AG, Two Heads, Side Step, Big Hand | n | 69 | 1 | 14 | 0 | 4 | 4 | 71 | 40k (40+100k) | ||||||||||||||||||||||||||
12 | Ministro | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty, Dirty Player |   | 15 | 0 | 0 | 0 | 1 | 1 | 7 | 40k (40+30k) | ||||||||||||||||||||||||||
13 | Fungus | Skaven Lineman | 7 | 3 | 3 | 7 | Animosity |   | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 50k (50+0k) | ||||||||||||||||||||||||||
14 | Kokoroto | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | ||||||||||||||||||||||||||
15 | Mocho | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty, Sneaky Git |   | 8 | 0 | 1 | 0 | 0 | 1 | 8 | 40k (40+20k) | ||||||||||||||||||||||||||
16 | Carbunco | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | ||||||||||||||||||||||||||
16 players | ||||||||||||||||||||||||||||||||||||||||||
|
Games Played: | 464 (216/83/165) | | | TD Diff: | 97 (647 - 550) | | | Cas Diff: | 420 (1186/621/225 - 1070/403/139) |
---|---|---|---|---|---|---|---|
Last Opponent: Death Bulls |
Opponent | # | Record | TD | Cas | TV | ||||
---|---|---|---|---|---|---|---|---|---|
W/D/L | Avg | Avg | Avg diff | ||||||
Amazon | 3 | 1/0/2 | 1.0 | - | 2.0 | 2.7 1.7 0.7 | - | 2.7 0.3 0.0 | 100k |
Chaos Chosen | 68 | 37/12/19 | 1.5 | - | 1.0 | 2.4 1.6 0.4 | - | 2.8 0.9 0.4 | 16k |
Chaos Dwarf | 41 | 18/8/15 | 1.1 | - | 1.0 | 2.2 1.4 0.4 | - | 2.0 1.0 0.3 | 89k |
Chaos Renegade | 26 | 9/4/13 | 1.1 | - | 1.2 | 2.1 1.1 0.3 | - | 2.2 0.7 0.4 | 36k |
Dark Elf | 39 | 20/8/11 | 1.4 | - | 1.2 | 2.6 1.0 0.4 | - | 1.9 0.8 0.2 | -3k |
Dwarf | 21 | 14/2/5 | 1.5 | - | 0.6 | 2.8 1.0 0.4 | - | 2.1 0.8 0.3 | 86k |
Elven Union | 15 | 7/3/5 | 1.7 | - | 1.7 | 2.5 1.2 0.9 | - | 1.5 0.5 0.1 | 93k |
Goblin | 21 | 16/2/3 | 2.3 | - | 0.5 | 5.0 1.4 0.4 | - | 2.1 1.1 0.3 | 147k |
Halfling | 6 | 4/1/1 | 2.0 | - | 1.0 | 5.8 2.3 1.5 | - | 1.8 1.3 0.2 | 357k |
High Elf | 13 | 5/2/6 | 1.3 | - | 1.5 | 2.3 1.5 0.2 | - | 1.6 0.5 0.2 | 56k |
Human | 27 | 13/6/8 | 1.4 | - | 1.1 | 2.6 1.1 0.2 | - | 2.9 1.0 0.1 | 70k |
Lizardmen | 25 | 9/5/11 | 1.4 | - | 1.2 | 2.9 1.5 0.5 | - | 2.1 0.6 0.4 | 5k |
Necromantic Horror | 3 | 2/0/1 | 1.3 | - | 1.3 | 1.0 0.3 0.0 | - | 2.7 1.3 0.3 | 183k |
Norse | 5 | 2/0/3 | 1.0 | - | 1.6 | 1.8 0.8 0.0 | - | 3.4 0.8 0.2 | -8k |
Nurgle | 10 | 6/2/2 | 1.1 | - | 0.9 | 1.9 1.5 0.5 | - | 2.1 1.2 0.3 | 47k |
Ogre | 12 | 7/3/2 | 1.4 | - | 1.0 | 2.6 1.0 0.4 | - | 2.6 1.1 0.4 | -16k |
Orc | 27 | 10/6/11 | 1.1 | - | 1.3 | 2.0 1.2 0.4 | - | 2.9 1.1 0.3 | 98k |
Shambling Undead | 2 | 1/0/1 | 2.0 | - | 1.0 | 1.5 1.5 1.0 | - | 5.0 2.0 0.5 | 95k |
Skaven | 41 | 12/10/19 | 1.3 | - | 1.6 | 2.7 1.5 0.8 | - | 2.3 0.7 0.2 | 61k |
Slann | 10 | 3/3/4 | 1.3 | - | 1.1 | 2.1 1.3 0.3 | - | 2.1 0.8 0.4 | -116k |
Tomb Kings | 5 | 3/1/1 | 1.2 | - | 0.6 | 2.4 0.4 1.4 | - | 1.8 0.8 0.8 | 88k |
Underworld Denizens | 1 | 0/0/1 | 0.0 | - | 2.0 | 5.0 1.0 0.0 | - | 6.0 1.0 1.0 | -20k |
Vampire | 8 | 3/0/5 | 1.1 | - | 1.1 | 1.9 0.8 0.4 | - | 2.9 1.4 0.3 | -74k |
Wood Elf | 35 | 14/5/16 | 1.4 | - | 1.9 | 2.4 1.8 0.7 | - | 2.0 0.9 0.3 | -81k |
Total | 464 | 216/83/165 | 1.4 | - | 1.2 | 2.6 1.3 0.5 | - | 2.3 0.9 0.3 | 41k |