1 | Oak with no roots | Treeman | 3 | 6 | 1 | 10 | Mighty Blow, Stand Firm, Strong Arm, Thick Skull, Loner, Take Root, Throw Team-Mate, Multiple Block, Guard, Juggernaut, +MA |   | 50 | 0 | 0 | 0 | 19 | 7 | 73 | 120k (120+90k) | |
2 | Lanae Chalitt II | Wardancer | 8 | 3 | 4 | 7 | Block, Dodge, Leap, Frenzy |   | 3 | 1 | 2 | 0 | 0 | 0 | 7 | 120k (120+20k) | |
3 | Waleo Anai II | Wardancer | 8 | 3 | 4 | 7 | Block, Dodge, Leap, Tackle, Pass Block |   | 8 | 2 | 3 | 0 | 3 | 1 | 22 | 120k (120+40k) | |
4 | Naceyah | Catcher | 8 | 2 | 4 | 7 | Catch, Dodge, Sprint, Sprint, Block, Side Step |   | 24 | 6 | 8 | 1 | 0 | 2 | 42 | 90k (90+60k) | |
5 | Waleiand | Catcher | 9 | 2 | 4 | 6 | Catch, Dodge, Sprint, Sprint, +MA, Sure Feet, Leap, +MA | -av, -ma | 33 | 0 | 32 | 0 | 0 | 3 | 111 | 90k (90+120k) | |
6 | Opahyan | Thrower | 7 | 3 | 4 | 7 | Pass |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90k (90+0k) | |
7 | Lennie Thasiuan | Catcher | 8 | 2 | 4 | 7 | Catch, Dodge, Sprint, Pass Block |   | 4 | 2 | 3 | 0 | 0 | 0 | 11 | 90k (90+20k) | |
9 | Leyahn | Lineman | 7 | 3 | 4 | 7 | Tackle, Block |   | 22 | 2 | 0 | 0 | 4 | 2 | 20 | 70k (70+40k) | |
10 | Zallaiuh | Catcher | 9 | 2 | 4 | 7 | Catch, Dodge, Sprint, +MA, Sprint, Block, Sure Feet |   | 17 | 3 | 12 | 0 | 0 | 3 | 54 | 90k (90+90k) | |
11 | Mesyliam | Lineman | 7 | 3 | 4 | 7 | Block |   | 26 | 4 | 0 | 0 | 1 | 0 | 6 | 70k (70+20k) | |
13 | Llann | Lineman | 7 | 3 | 4 | 7 | Block, Tackle | m | 18 | 3 | 1 | 0 | 0 | 2 | 16 | 70k (0k) | |
15 | Essienn | Lineman | 7 | 3 | 5 | 7 | +AG, Dodge |   | 14 | 11 | 2 | 0 | 0 | 2 | 27 | 70k (70+60k) | |
11 players (+1 player missing next game) |
Coach: |
Mayhemizer |
Re-Rolls (100k): |
4 |
|
Race: |
Wood Elf |
Fan Factor: |
17 |
|
Team Value: |
2000k |
Assistant Coaches: |
0 |
|
Treasury: |
20000 |
Cheerleaders: |
0 |
|
Tournament Weight: |
2110k |
Apothecary: |
Yes |
|
|