1 | Mike Tyson | Deathroller | 4 | 7 | 1 | 10 | Dirty Player, Break Tackle, Juggernaut, Mighty Blow, Stand Firm, Loner, No Hands, Secret Weapon, Guard, Grab |   | 13 | 0 | 0 | 0 | 4 | 2 | 18 | 160k (160+40k) | |
2 | John L. Sullivan | Troll Slayer | 5 | 3 | 2 | 8 | Block, Dauntless, Frenzy, Thick Skull, Mighty Blow, Stand Firm |   | 17 | 0 | 0 | 0 | 3 | 2 | 16 | 90k (90+40k) | |
3 | James J. Jeffries | Troll Slayer | 5 | 3 | 2 | 8 | Block, Dauntless, Frenzy, Thick Skull, Mighty Blow | m | 19 | 0 | 0 | 0 | 6 | 0 | 12 | 90k (0k) | |
4 | Jack Johnson | Blitzer | 5 | 3 | 3 | 9 | Block, Thick Skull, Dodge, Guard | m | 19 | 1 | 4 | 0 | 2 | 1 | 22 | 80k (0k) | |
5 | Jack Dempsey | Blitzer | 5 | 3 | 3 | 9 | Block, Thick Skull, Guard |   | 18 | 0 | 1 | 0 | 1 | 1 | 10 | 80k (80+20k) | |
6 | Joe Louis | Runner | 6 | 3 | 3 | 8 | Sure Hands, Thick Skull, Block, Dodge, Fend, Kick-Off Return |   | 19 | 1 | 16 | 0 | 2 | 0 | 53 | 80k (80+90k) | |
7 | Ezzard Charles | Runner | 6 | 3 | 3 | 8 | Sure Hands, Thick Skull, Block, Fend, Kick-Off Return |   | 18 | 0 | 6 | 0 | 0 | 3 | 33 | 80k (80+60k) | |
8 | Evander Holyfield | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Stand Firm |   | 19 | 0 | 1 | 1 | 1 | 2 | 17 | 70k (70+40k) | |
9 | George Foreman | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Dodge, Diving Tackle |   | 19 | 0 | 0 | 0 | 3 | 3 | 21 | 70k (70+60k) | |
10 | Lennox Lewis | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Stand Firm |   | 18 | 0 | 0 | 0 | 3 | 2 | 16 | 70k (70+40k) | |
11 | Sonny Liston | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 70k (70+0k) | |
12 | Larry Holmes | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 70k (70+0k) | |
13 | Wladimir Klitschko | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard |   | 17 | 0 | 0 | 0 | 1 | 1 | 7 | 70k (70+20k) | |
14 | Floyd Patterson | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard |   | 16 | 0 | 0 | 0 | 3 | 1 | 11 | 70k (70+20k) | |
15 | Muhammad Ali | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 70k (70+0k) | |
13 players (+2 players missing next game) |
Coach: |
erased000019 |
Re-Rolls (100k): |
4 |
|
Race: |
Dwarf |
Fan Factor: |
11 |
|
Team Value: |
1840k (±610) |
Assistant Coaches: |
0 |
|
Treasury: |
80000 |
Cheerleaders: |
0 |
|
Tournament Weight: |
2080k |
Apothecary: |
Yes |
|
|