1 | Magnus Skog | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Block, Dodge, Break Tackle, Tackle |   | 31 | 0 | 1 | 0 | 21 | 4 | 65 | 140k (140+110k) | |
2 | Krister Larsson | Ogre | 5 | 6 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Guard, +ST, Break Tackle, Block |   | 30 | 0 | 0 | 0 | 14 | 6 | 58 | 140k (140+120k) | |
3 | Tobias Karlsson | Ogre | 5 | 4 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Block, Break Tackle, Dodge, Guard | -st | 30 | 0 | 0 | 0 | 22 | 2 | 54 | 140k (140+100k) | |
4 | David Johansson II | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Guard |   | 6 | 0 | 0 | 0 | 2 | 2 | 14 | 140k (140+20k) | |
5 | Markus Ebbinghaus | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Guard, Stand Firm, Break Tackle, Strong Arm |   | 30 | 0 | 0 | 0 | 12 | 7 | 59 | 140k (140+80k) | |
6 | Daniel Thunberg | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Guard, Stand Firm, Block |   | 26 | 1 | 1 | 0 | 8 | 5 | 45 | 140k (140+70k) | |
7 | Björn Lundell IV | Runt | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy |   | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
8 | Daniel Andersson II | Runt | 5 | 1 | 4 | 4 | Dodge, Side Step, Right Stuff, Stunty, Titchy, +AG, Sure Feet | -av, -st | 24 | 0 | 5 | 0 | 0 | 1 | 20 | 20k (20+60k) | |
9 | Daniel Nilsson | Runt | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Dirty Player |   | 29 | 0 | 1 | 1 | 2 | 0 | 9 | 20k (20+30k) | |
10 | Kim Larsson V | Runt | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy |   | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
11 | Anders Olsson III | Runt | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
12 | Henrik Haaster | Runt | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Diving Tackle |   | 25 | 0 | 2 | 0 | 0 | 0 | 6 | 20k (20+20k) | |
13 | Andreas Stake II | Runt | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy |   | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
14 | Joachim Johansson III | Runt | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Diving Tackle |   | 4 | 0 | 1 | 0 | 0 | 1 | 8 | 20k (20+20k) | |
15 | Sonny III | Runt | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy |   | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
16 | Erik Johansson II | Runt | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
16 players |
Coach: |
Pirigin |
Re-Rolls (140k): |
4 |
|
Race: |
Ogre |
Fan Factor: |
6 |
|
Team Value: |
2060k |
Assistant Coaches: |
0 |
|
Treasury: |
90000 |
Cheerleaders: |
0 |
|
Tournament Weight: |
2060k |
Apothecary: |
Yes |
|
|