1 | Minitu | Enslaved Minotaur | 5 | 5 | 2 | 8 | Frenzy, Mighty Blow, Thick Skull, Horns, Loner, Wild Animal, Claw, Juggernaut, Piling On | n | 19 | 0 | 0 | 0 | 19 | 0 | 38 | 150k (150+70k) | |
2 | Bully | Bull Centaur Blitzer | 6 | 4 | 2 | 9 | Sprint, Sure Feet, Thick Skull, Block, Break Tackle, Strip Ball |   | 19 | 0 | 8 | 0 | 2 | 3 | 43 | 130k (130+60k) | |
3 | Centaury | Bull Centaur Blitzer | 6 | 4 | 2 | 9 | Sprint, Sure Feet, Thick Skull, Dodge, Break Tackle, Sure Hands, Block |   | 18 | 0 | 12 | 0 | 0 | 3 | 51 | 130k (130+90k) | |
4 | CD1 | Chaos Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Claw, Mighty Blow |   | 20 | 0 | 0 | 0 | 5 | 2 | 20 | 70k (70+50k) | |
5 | CD2 | Chaos Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Claw |   | 20 | 0 | 1 | 0 | 5 | 1 | 18 | 70k (70+50k) | |
6 | CD3 | Chaos Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Mighty Blow |   | 19 | 0 | 0 | 0 | 5 | 0 | 10 | 70k (70+20k) | |
7 | CD4 | Chaos Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Mighty Blow, Guard |   | 20 | 0 | 0 | 0 | 6 | 1 | 17 | 70k (70+40k) | |
8 | CD5 | Chaos Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   | 20 | 0 | 0 | 0 | 2 | 0 | 4 | 70k (70+0k) | |
9 | CD6,1 | Chaos Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Mighty Blow |   | 17 | 0 | 0 | 0 | 5 | 2 | 20 | 70k (70+40k) | |
10 | H1.1 | Hobgoblin | 6 | 3 | 3 | 7 |   |   | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
11 | H2.1 | Hobgoblin | 6 | 3 | 3 | 7 |   |   | 15 | 2 | 1 | 0 | 0 | 0 | 5 | 40k (40+0k) | |
12 | Aria Gorduz | Hobgoblin | 6 | 3 | 3 | 7 | Dirty Player |   | 8 | 0 | 0 | 0 | 0 | 3 | 15 | 40k (40+20k) | |
13 | Vanessa Mordian | Hobgoblin | 6 | 3 | 3 | 7 |   |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
13 players |
Coach: |
Thorgrum |
Re-Rolls (140k): |
3 |
|
Race: |
Chaos Dwarf |
Fan Factor: |
5 |
|
Team Value: |
1740k |
Assistant Coaches: |
0 |
|
Treasury: |
400000 |
Cheerleaders: |
0 |
|
Tournament Weight: |
1740k |
Apothecary: |
Yes |
|
|