Recent Forum Topics ![]() | ![]() | ![]() |
Team | Race | Treasury | Record (W/D/L) |
Team Value | |||||
---|---|---|---|---|---|---|---|---|---|
Ranked | |||||||||
|
Better then the Chargers | Norse | 0 | 3/0/0 | 1330k | ±200 | |||
|
Mel Gibsons | Human | 70k | 0/1/1 | 1050k | ±110 | |||
|
Orcish Lumber Jacks | Orc | 30k | 3/1/4 | 1530k | ±230 | |||
|
Rift Rafts | Goblin | 110k | 2/1/4 | 1230k | ±180 | |||
|
Slipery Slitherers | Lizardmen | 10k | 0/2/3 | 1130k | ±170 | |||
|
Undead Raiders | Tomb Kings | 10k | 7/3/1 | 1880k | ±320 | |||
|
Za Lab Rats | Skaven | 0 | 4/0/1 | 1470k | ±220 | |||
Blackbox | |||||||||
|
Rainbow Dwarfs | Chaos Dwarf | 50k | 1/2/4 | 1430k | ||||
|
Condemned Ones | Vampire | 50k | 2/0/3 | 1240k | ||||
|
gonna get recked | Halfling | 10k | 0/1/1 | 1090k | ||||
|
powder puffs | Halfling | 70k | 0/0/0 | 910k | ||||
Stunty Leeg | |||||||||
|
Horroring | Horrors of Tzeentch | 50k | 0/0/1 | 825k | ||||
|
Whats a Pygmy | Pygmy | 30k | 0/0/1 | 880k | ||||
Transfer division | |||||||||
|
Bilbo's Busta's | Dwarf | 50k | 2/1/2 | 1310k | ||||
|
Bilbo's Crew | Dwarf | 0 | 0/0/1 | 990k | ||||
|
Chumpity Champs | Undead | 20k | 0/0/0 | 1000k | ||||
|
Combat Lizards | Lizardmen | 100k | 1/0/5 | 1300k | ||||
|
Dr. Moreau's Children | Chaos | 0 | 0/0/1 | 1050k | ||||
|
Fur is Murder | Nurgle's Rotters | 70k | 1/0/0 | 970k | ||||
|
P. Willows | Amazon | 70k | 2/0/2 | 1200k | ||||
|
Sharp Skins | Lizardmen | 60k | 1/0/1 | 1080k | ||||
|
She Men | Elf | 10k | 0/0/1 | 990k | ||||
|
Shire Ville Hobbits | Halfling | 0 | 2/0/2 | 1220k | ||||
|
Skanky Skaven | Skaven | 40k | 0/0/1 | 1070k | ||||
|
We live in the Congo | Amazon | 50k | 1/0/0 | 1090k | ||||
|
Ye'Old Ogres | Ogre | 80k | 1/1/1 | 1280k | ||||
Transfer division 2 | |||||||||
|
Gabo's | Goblin Cheaters | 40k | 0/0/1 | 1030k | ||||
|
Half Breeds | Skink | 0 | 0/0/0 | 670k | ||||
|
Slithery Slitherers | Lizardmen | 0 | 0/0/0 | 1000k | ||||
Hide retired teams |
Member Since | October 26, 2005 |
Location | United States |
Matches Played | 88 |
Match Record | 33/13/42 |