47 coaches online • Server time: 17:38
* * * Did you know? The best blocker is Taku the Second with 551 casualties.
Log in
Recent Forum Topics goto Post Custom Icon, Portrai...goto Post All Star Bowl!goto Post Secret Stunty Cup IV
MediumThomas
Last seen 7 days ago
Overall
Emerging Star
Overall
Record
81/84/377
Win Percentage
23%
  Team Race Treasury Record
(W/D/L)
Team Value    
Competitive
  Aetherborn Agnomestics Gnome 55k 0/0/1 910k ±90  
  BeforeTheyChangeEms Chaos Dwarf 125k 6/8/13 1580k ±770  
  BleedingHarts Vampire 120k 0/0/2 870k ±90  
  CheerFollowers Black Orc 10k 1/2/9 1005k ±190  
  ColdstoneCreamers Chaos Dwarf 100k 0/2/4 750k ±110  
  DeadMenPassing Human 75k 0/1/0 920k ±90  
  Ev'bauxde Norse 0 0/0/1 1000k ±100  
Scheduled against Tallica88's Horrific Haunters (Seen 3d ago).
  FlameLightnings Chaos Dwarf 70k 6/1/8 1280k ±320  
Scheduled against nThatch's While We Wait (Seen 38w ago).
  GutterPractice Goblin 190k 0/0/3 750k ±110  
  Moldnars Norse 10k 3/0/9 900k ±170  
  OldWhirled Chaos Dwarf 10k 2/4/6 930k ±180  
  OnDaWays Old World Alliance 70k 0/1/3 910k ±140  
Scheduled against DeffHeadDice's Oh Great... Wood Elves (Seen 8d ago).
  Rumor Millers Vampire 105k 0/0/3 970k ±150  
  SaltyBones Black Orc 90k 0/1/1 955k ±100  
  SaltySalts Chaos Dwarf 195k 0/1/2 940k ±140  
Scheduled against ElvisDaCat's Ignoranza e Libertà (Seen 6w ago).
  Soggy Top Boys Norse 85k 0/0/1 710k ±70  
  Thralling For Time Vampire 50k 0/0/1 950k ±100  
  tryantrys Norse 210k 2/3/10 815k ±210  
  WaitingForGnomes Norse 30k 0/0/1 535k ±50  
League
League teams for All Stars
  77's All Stars 655k 1/0/0 2805k    
League teams for NBBFL
  Nue York Giants BIG BASH 195k 0/0/5 1420k    
League teams for Secret League 2020
  CaliDreaming Squig 0 0/0/1 920k    
Competitive
  'Ummies Human 120k 0/0/3 990k ±150  
  7 Chorfs Chaos Dwarf 0 0/0/3 890k ±130  
  971 Nurgle 60k 0/0/0 940k ±90  
  971's Nurgle 55k 1/0/3 980k ±150  
  Air Farce One Ogre 45k 0/1/1 690k ±80  
  Air Farce Two Ogre 65k 0/0/2 640k ±80  
  Air Jardin Ogre 130k 2/0/4 930k ±160  
  Allin Playfasts Chaos Dwarf 65k 0/1/0 920k ±90  
  AlmostPainted High Elf 0 0/0/1 980k ±100  
  Bandwagons Vampire 90k 0/0/3 830k ±120  
  Blergburgs Nurgle 70k 0/0/4 1000k ±150  
  BloodBags Vampire 90k 0/1/2 810k ±120  
  BloodSoughters Khorne 40k 0/0/1 850k ±90  
  BoaBoas Amazon 40k 0/0/1 930k ±90  
  BoneHeadBrawlers Chaos Dwarf 60k 0/0/3 1010k ±150  
  Bumble Beelzebubs Chaos Dwarf 45k 0/0/2 960k ±100  
  BumRahs Tomb Kings 90k 1/3/4 1110k ±170  
  ButcherBowl Chaos Dwarf 60k 0/0/1 940k ±90  
  Chorf23 Chaos Dwarf 120k 0/1/1 930k ±90  
  Chorfys Chaos Dwarf 85k 0/0/2 950k ±100  
  ClassicGrind Chaos Dwarf 70k 0/3/10 1370k ±290  
  Coldazons Norse 30k 1/1/7 1110k ±170  
  ContestWinners Dark Elf 105k 0/0/4 965k ±150  
  Cowapunga Dark Elf 40k 0/0/1 950k ±100  
  Da' Dump Trucks Nurgle 20k 0/0/1 940k ±90  
  Da' Puffs Khorne 0 0/0/1 1000k ±100  
  DefGrump4's Chaos Dwarf 95k 1/4/15 1710k ±600  
  dgdgsdjsh Chaos Dwarf 130k 0/1/1 940k ±90  
  Dinklages Chaos Dwarf 65k 0/0/1 960k ±100  
  Drip Drizz Dark Elf 75k 0/1/1 980k ±100  
  Esron Electrics Norse 115k 2/0/11 1015k ±210  
  Fornick Thunders Old World Alliance 80k 0/1/5 795k ±120  
  Funf Ogre 70k 0/0/1 710k ±80  
  Fyre Festivals Chaos Dwarf 85k 0/0/5 1070k ±160  
  GraveDippers Necromantic Horror 75k 1/0/5 870k ±130  
  Greedo Chaos Dwarf 80k 0/0/3 1000k ±150  
  Grey's Anarchy Nurgle 80k 0/0/7 1020k ±150  
  Hashut The Door! Chaos Dwarf 30k 0/0/0 970k ±100  
  Hashuteaz Chaos Dwarf 130k 5/4/9 1350k ±420  
  Hashutees Chaos Dwarf 110k 2/0/6 970k ±150  
  Hematomas Nurgle 55k 0/0/2 1005k ±100  
  High Fructose Fiends Khorne 80k 0/0/1 920k ±90  
  HobGobblin Chaos Dwarf 150k 0/0/1 650k ±70  
  HobNobbinHobGobblin Chaos Dwarf 55k 0/1/2 650k ±100  
  Igetitnows Chaos Dwarf 5k 6/2/5 1330k ±280  
  JanuaryThunder Norse 60k 0/0/2 850k ±90  
  KowAPunga Dark Elf 0 0/0/0 980k ±100  
  LightningBeards Chaos Dwarf 0 0/0/1 920k ±90  
  Magic8 Chaos Dwarf 35k 0/0/3 950k ±140  
  MetaVerse Dwarf 0 0/0/0 970k ±100  
  Miracle Seventy Twos Nurgle 80k 0/1/0 980k ±100  
  Murmeln Chaos Dwarf 45k 9/1/13 1660k ±680  
  Must Dashes Imperial Nobility 10k 0/0/1 945k ±100  
  No Sir Norse 150k 0/1/6 930k ±140  
  NotOgres Ogre 110k 1/0/2 425k ±90  
  NulnOilers Old World Alliance 15k 0/0/5 925k ±140  
  Ollie's Snots Snotling 290k 0/1/0 285k ±40  
  OnceDwarves Chaos Dwarf 20k 2/1/8 1120k ±190  
  Oopsall Hobs Chaos Dwarf 45k 0/0/1 950k ±100  
  Pittsburg Peelers Nurgle 5k 0/0/1 990k ±100  
  PointyEar Punters High Elf 55k 0/0/1 970k ±100  
  Practush Chaos Dwarf 65k 1/1/4 860k ±130  
  Ragtag Old World Alliance 35k 0/0/1 930k ±90  
  Rimeswit Oranges Ogre 15k 0/0/5 750k ±140  
  Rimeswit Purples Ogre 45k 0/0/0 845k ±90  
  Rimeswits Ogre 10k 0/0/3 590k ±110  
  Salt Spring Firebellys Chaos Dwarf 50k 3/2/8 1110k ±230  
  SassyGreens Chaos Renegade 75k 0/0/1 945k ±100  
  Seven Chorfs Chaos Dwarf 65k 1/4/8 1190k ±250  
  SevenChorfs Chaos Dwarf 35k 6/4/8 790k ±240  
  Snot An Ogre Team Ogre 50k 0/0/1 300k ±50  
  SummerFlings Old World Alliance 65k 0/0/1 945k ±100  
  Tagrad Terrors Old World Alliance 50k 0/0/2 960k ±100  
  Take 37s Chaos Dwarf 45k 2/1/6 1220k ±180  
  Third Time Charms Norse 10k 2/1/7 1110k ±170  
  Thirdies Ogre 0 0/0/6 665k ±120  
  TresBigGuys Chaos Renegade 15k 0/0/0 985k ±100  
  Trieduntrue Chaos Dwarf 65k 5/5/18 1310k ±670  
  Try-alls Vampire 15k 0/0/4 1000k ±150  
  TryAnTry Chaos Dwarf 10k 2/2/4 1050k ±160  
  Trynagettheres Chaos Dwarf 65k 3/3/8 1390k ±320  
  Wannabeets Old World Alliance 0 0/0/1 990k ±100  
  White(lead) Thunders Norse 15k 2/6/7 875k ±220  
  Whosdabeatdowns Black Orc 105k 0/1/2 950k ±140  
  Whynots Imperial Nobility 45k 0/0/3 785k ±120  
  YeahYeahYeahs Imperial Nobility 30k 0/0/1 955k ±100  
 
Hide retired teams
Quick Stats
Member SinceMay 15, 2022
LocationCanada
Matches Played549
Match Record82/84/383