Team | Race | Treasury | Record (W/D/L) |
Team Value | |||||
---|---|---|---|---|---|---|---|---|---|
Competitive | |||||||||
|
[B] Box-Bone | Tomb Kings | 0 | 0/0/0 | 950k | ±100 | |||
Scheduled against Astrolonim's BBT6-Norse (Seen 4w ago). | |||||||||
|
BBT10 Dark Elf | Dark Elf | 75k | 2/1/1 | 1220k | ±180 | |||
|
BBT10 Khemri | Tomb Kings | 155k | 4/1/0 | 1140k | ±170 | |||
|
BBT10 Necromantic Horror | Necromantic Horror | 185k | 3/1/0 | 1225k | ±180 | |||
|
BBT10 Orcs | Orc | 80k | 5/0/2 | 1260k | ±190 | |||
League | |||||||||
League teams for BB2020 Test Open League | |||||||||
|
[BB20] Smashas | Orc | 0 | 0/0/0 | 1000k | ||||
Scheduled against CurtA's [2020] C@nCin@s (Seen 3y ago). | |||||||||
League teams for Eire BB | |||||||||
|
[Eire] Danger Zons | Amazon | 0 | 0/0/0 | 980k | ||||
|
[EireBB] Abhartach's court | Vampire | 0 | 2/0/3 | 1120k | ||||
League teams for Online NAF Tournaments | |||||||||
|
[Dolar's Quartet] Dime | Underworld Denizens | 105k | 2/0/0 | 995k | ||||
Blackbox | |||||||||
|
[B]Dark Wind Fire And Steel | Necromantic Horror | 210k | 44/20/13 | 2140k | ||||
|
[B]Pimp Wagoneers | Snotling | 90k | 0/0/0 | 810k | ||||
Scheduled against FearChaos's God Of Fear (Seen 38w ago). | |||||||||
|
Angry Blackbox Casters | Tomb Kings | 70k | 15/11/5 | 1710k | ||||
|
Beast Treat Feast | Nurgle | 90k | 30/12/13 | 1910k | ||||
|
BloodEye Albino Clan | Skaven | 70k | 23/6/4 | 1690k | ||||
|
Boneface Cult | Dark Elf | 70k | 22/19/8 | 2190k | ||||
|
Generic Lizardmen | Lizardmen | 80k | 6/0/0 | 1400k | ||||
Scheduled against Ariman's Norsadamus (Seen 2d ago). | |||||||||
|
Hot as Bulls | Chaos Dwarf | 150k | 35/11/11 | 1860k | ||||
|
La Cuadrilla | Lizardmen | 140k | 21/4/4 | 1890k | ||||
|
Rot Rooted Rotters | Nurgle | 70k | 7/4/2 | 1450k | ||||
Scheduled against FelixHouseCat's Ablaze in the Northern Sky (Seen 32w ago). | |||||||||
|
Snu Snu Death Sentence | Amazon | 310k | 20/4/1 | 1760k | ||||
|
Splush! | Chaos Chosen | 80k | 22/9/6 | 1510k | ||||
|
Unstructured gang | Orc | 240k | 15/3/2 | 1710k | ||||
Show retired teams |