Team | Race | Treasury | Record (W/D/L) |
Team Value | |||||
---|---|---|---|---|---|---|---|---|---|
Competitive | |||||||||
|
Big Oof | Black Orc | 25k | 1/0/0 | 970k | ±100 | |||
|
Bloaty Mess | Nurgle | 0 | 1/0/1 | 1055k | ±110 | |||
|
Boarly Norse | Norse | 0 | 0/0/0 | 1050k | ±110 | |||
|
Bonewrappers | Tomb Kings | 165k | 4/1/4 | 1290k | ±190 | |||
|
cdtest | Chaos Dwarf | 210k | 0/0/0 | 740k | ±70 | |||
|
Chorfie Dorfie | Chaos Dwarf | 30k | 0/0/0 | 970k | ±100 | |||
|
Doodle Squad | High Elf | 75k | 0/0/2 | 1050k | ±110 | |||
|
Ex Elves | Tomb Kings | 175k | 10/2/3 | 1250k | ±310 | |||
|
Gnawing Ponies | Dark Elf | 5k | 0/0/0 | 995k | ±100 | |||
|
Negative Feedback | Skaven | 25k | 1/0/0 | 1055k | ±110 | |||
|
Plentiful Excess | Chaos Chosen | 0 | 0/0/0 | 970k | ±100 | |||
|
Shamblies | Shambling Undead | 165k | 0/0/0 | 705k | ±70 | |||
|
Skitter Skitter | Skaven | 50k | 3/0/1 | 1240k | ±190 | |||
|
Slithering Sneeks | Lizardmen | 35k | 2/0/0 | 1110k | ±110 | |||
|
Tiny Feet | Dwarf | 5k | 0/0/0 | 995k | ±100 | |||
|
Uptight | High Elf | 35k | 0/1/0 | 1010k | ±100 | |||
League | |||||||||
|
Test team 23423 | Nurgle | 280k | 0/0/0 | 720k | ||||
League teams for Ogre-hio Open Charity Tourney | |||||||||
|
Test Team Number 98 | Tomb Kings | 30k | 0/0/0 | 1420k | ||||
League teams for Online NAF Tournaments | |||||||||
|
NAFTest | Dwarf | 330k | 0/0/0 | 820k | ||||
League teams for Test Group | |||||||||
|
Better than awesome renamed | Tomb Kings | 180k | 0/0/0 | 1370k | ||||
Scheduled against Christer's Forgotten Princes (Seen 27m ago). | |||||||||
|
Forgotten Princes | Tomb Kings | 0 | 2/0/4 | 1100k | ||||
Scheduled against Christer's Better than awesome renamed (Seen 27m ago). | |||||||||
|
Interpretatio Romana | Tomb Kings | 20k | 4/0/3 | 1060k | ||||
Scheduled against Christer's 5 Dead (Seen 27m ago). | |||||||||
Ranked | |||||||||
|
Black Sand | Tomb Kings | 70k | 1/0/4 | 1150k | ±170 | |||
|
Clan Vermin | Skaven | 20k | 3/0/1 | 1210k | ±180 | |||
|
Dawi'Zharr | Chaos Dwarf | 30k | 24/12/8 | 1940k | ||||
|
Forgotten Kings | Tomb Kings | 60k | 80/35/75 | 1960k | ||||
Scheduled against Christer's Viva Pinata (Seen 27m ago). | |||||||||
|
Fresh dust | Tomb Kings | 0 | 3/2/2 | 1260k | ±190 | |||
|
Kaos Kritters | Goblin | 45k | 13/6/8 | 1660k | ±810 | |||
Scheduled against Christer's Security Conscious (Seen 27m ago). | |||||||||
|
Killa Kroo | Chaos Chosen | 20k | 9/3/3 | 1670k | ±420 | |||
|
Lustria Returns | Lizardmen | 20k | 2/0/1 | 1240k | ±190 | |||
|
Minions of Sand | Tomb Kings | 80k | 8/4/2 | 1600k | ±370 | |||
|
Mythos Manglers | Tomb Kings | 160k | 10/4/8 | 1450k | ±570 | |||
Scheduled against Christer's Security Conscious (Seen 27m ago). | |||||||||
|
Ogroid | Ogre | 0 | 0/0/0 | 780k | ±100 | |||
|
Security Conscious | Orc | 220k | 5/1/1 | 1360k | ±200 | |||
Scheduled against Christer's Mythos Manglers (Seen 27m ago). | |||||||||
|
Speedy Critters | Tomb Kings | 50k | 19/8/13 | 2200k | ||||
|
Ulthuan Ravagers | High Elf | 10k | 4/0/3 | 1250k | ±190 | |||
|
Viva Pinata | Goblin | 80k | 0/0/5 | 1140k | ±170 | |||
Scheduled against Christer's Forgotten Kings (Seen 27m ago). | |||||||||
|
What a surprise | Tomb Kings | 60k | 7/1/2 | 1410k | ±210 | |||
Blackbox | |||||||||
|
Forgotten Princes [B] | Tomb Kings | 40k | 7/1/2 | 1420k | ||||
|
Froggy McFrogface | Slann | 0 | 0/0/0 | 1000k | ||||
|
Plucking Ribs | Tomb Kings | 50k | 0/1/1 | 1010k | ||||
|
Pretentious | High Elf | 0 | 0/0/0 | 1000k | ||||
|
Rata Sum | Skaven | 20k | 1/0/0 | 1030k | ||||
|
Sunrise Over Lustria | Lizardmen | 0 | 0/0/0 | 1000k | ||||
|
Terraria | Underworld Denizens | 20k | 0/0/0 | 980k | ||||
|
Ulthuan Eagle | High Elf | 0 | 1/0/0 | 1090k | ||||
FFB Test | |||||||||
|
5 Dead | Tomb Kings | 0 | 3/1/3 | 660k | ||||
Scheduled against Christer's Interpretatio Romana (Seen 27m ago). | |||||||||
|
Blah Blah, test team | Tomb Kings | 150k | 0/0/1 | 1040k | ||||
|
FT Chaos | Chaos Chosen | 290k | 0/0/0 | 660k | ||||
|
FT Chosen | Chaos Chosen | 10k | 0/0/0 | 1020k | ||||
Academy | |||||||||
|
Free win | Goblin | 30k | 0/1/0 | 1060k | ||||
Show retired teams |