42 coaches online • Server time: 13:04
* * * Did you know? The best scorer is debog with 491 touchdowns.
Log in
Recent Forum Topics goto Post Gnomes are trashgoto Post Cindy is back?goto Post ramchop takes on the...
  Team Coach TV/TW Race Score  
1. Roster [X2] 4saken (1705d) DuckOfWar 1190k/1000k Skaven 22  
2. Roster [X2] Vamkir Tribe (5122d) Ulcast 890k/1000k Skaven 17  
3. Roster [X2] Monikas Fourmen (2756d) CorporateSlave3 1150k/1000k Dark Elf 16  
4. Roster [X2] Breaking Bones (4755d) Freefragger 1150k/1000k Norse 16  
5. Roster [X2] Lets Hope (5178d) Flow 1100k/1000k Elf 15  
6. Roster [X2] 4 The Chaos Lord (6982d) Balthazar 980k/1000k Chaos 15  
7. Roster [X2] 4 Faith (5178d) Flow 1500k/1000k Elf 12  
8. Roster [X2] Mighty Dwarf's (7014d) Sir_BoB 1120k/1000k Chaos Dwarf 12  
9. Roster [X2] Pitch Black Rats (3670d) ma_libu 1050k/1000k Skaven 12  
10. Roster [X2] Kaoz (7014d) Sir_BoB 1490k/1000k Chaos 12  
11. Retired [X2] Polish Yupi-Yo (5853d) JFK 880k/1000k Undead 10  
12. Retired [X2] Four Chaosmongers (1119d) Zsarts 1810k/1000k Chaos 9  
13. Roster [X2] 4s (210d) Muttesmutte 870k/1000k Skaven 8  
14. Retired [X2] Slemfakirerna (5070d) Slemfakiren 1060k/1000k Skaven 8  
15. Roster [X2] Slaughterhouse4 (2756d) CorporateSlave3 1380k/1000k Chaos 8  
16. Retired [X2] Four happy Rats (1119d) Zsarts 1010k/1000k Skaven 8  
17. Roster [X2] Sewer Crew (3127d) Antiheld 1040k/1000k Skaven 7  
18. Roster [X2] Vivisectors of Karond Kar (6701d) Luk 1300k/1000k Dark Elf 7  
19. Roster [X2] 4 RAW and their Friends (3183d) ^Spyrer^ 1100k/1000k Dwarf 7  
20. Roster [X2] 4 Dead Wardancers (3183d) ^Spyrer^ 1050k/1000k Undead 7  
21. Roster [X2] Master Assasin Al and a Triad (3927d) clockbob 1810k/1000k Skaven 7  
22. Roster [X2] Ready 4 Action (2756d) CorporateSlave3 1160k/1000k Human 6  
23. Roster [X2] 4 the real Chaos (5178d) Flow 1040k/1000k Chaos 6  
24. Roster [X2] Four Wheel Drive (3714d) buzzrocks 1370k/1000k Chaos 6  
25. Retired [X2] Pestilens4 (568d) Wossel 1130k/1000k Skaven 6  
26. Retired [X2] Chaotic Karma (1119d) Zsarts 1420k/1000k Chaos 6  
27. Roster [X2] 4 rats for dinner (7043d) Silverdragon 1190k/1000k Skaven 6  
28. Roster [X2] Dalton Terror (5262d) Nukeall 1470k/1000k Lizardmen 6  
29. Roster [X2] Tumling IF (2978d) Duck 1180k/1000k Chaos Dwarf 5  
30. Roster [X2] 4 of the Endless (5649d) Betrayalizer 1160k/1000k Dark Elf 5  
31. Retired [X2] Quadruplicity (5070d) Slemfakiren 980k/1000k Chaos 5  
32. Roster [X2] Dire Wolfs (6982d) Balthazar 1370k/1000k Necromantic 5  
33. Roster [X2] Korup Vikings (7043d) Silverdragon 1050k/1000k Necromantic 5  
34. Retired [X2] My name is Petra! (4536d) Mentok 1390k/1000k Human 5  
35. Roster [X2] master of the rats (7014d) Sir_BoB 1310k/1000k Skaven 5  
36. Retired [X2] Carver's Meat Packing and Stor (5853d) JFK 1100k/1000k Elf 5  
37. Roster [X2] Craxy Dancing Loons (3890d) timmi 1320k/1000k Wood Elf 5  
38. Roster [X2] Scarrowfell Smashas (7084d) elara 1150k/1000k Chaos 5  
39. Roster [X2] Stomp with me! (4755d) Freefragger 1100k/1000k Norse 5  
40. Roster [X2] 4 Blutsauger (5178d) Flow 1190k/1000k Vampire 4  
41. Roster [X2] Legion of Despair (3706d) Dalrok 1180k/1000k Dark Elf 4  
42. Roster [X2] 4 Raging Rats (5762d) Shougeki 1190k/1000k Skaven 4  
43. Roster [X2] 2 Fast 4 You (7178d) flaeske 1170k/1000k Wood Elf 4  
44. Retired [X2] Slum Stormerne (1119d) Zsarts 1220k/1000k Skaven 4  
45. Retired [X2] 4 Elf Runners (3338d) Michael_Warblade 940k/1000k Elf 4  
46. Retired [X2] Radiated Rats (1119d) Zsarts 1270k/1000k Skaven 4  
47. Roster [X2] Wood Stock Options (5262d) Nukeall 1190k/1000k Wood Elf 4  
48. Retired [X2] Funny foursome (25m) Tonalt 1210k/1000k Elf 3  
49. Roster [X2] FC Cool (2978d) Duck 1180k/1000k Skaven 3  
50. Roster [X2] Knights of Night (3706d) Dalrok 1400k/1000k Chaos 3  
51. Roster [X2] Four (210d) Muttesmutte 2000k/1000k Skaven 3  
52. Retired [X2] Kurotanibyakuren (3670d) ma_libu 970k/1000k Elf 3  
53. Roster [X2] Famous Farm Animals (3714d) buzzrocks 1310k/1000k Pygmy 3  
54. Roster [X2] Flying 4play (6941d) EternalDefender 1170k/1000k Wood Elf 3  
55. Roster [X2] De 4 Kims (5333d) bumper 1510k/1000k Chaos 3  
56. Roster [X2] Ultimate Fantastic Four (813d) samain 1190k/1000k Chaos 3  
57. Roster [X2] 4 Rines de Russie (3417d) ariitea 890k/1000k Wood Elf 3  
58. Roster [X2] Mordors Krieger (7107d) Dennis 880k/1000k Nurgle's Rotters 3  
59. Roster [X2] Elvens (6949d) bobchil 1190k/1000k Dark Elf 3  
60. Retired [X2] Marxes (5390d) Boss 870k/1000k Skaven 3  
61. Roster [X2] Suits You (5320d) blues 870k/1000k Dark Elf 3  
62. Retired [X2] Morgenbrødet (1119d) Zsarts 1400k/1000k Skaven 3  
63. Retired [4] IWantMyMummy! (3980d) Sethros 1360k/1000k Khemri 3  
64. Roster [X2] Pestilent Four (5475d) Japata 850k/1000k Nurgle's Rotters 2  
65. Roster [X2] Fourtunate Four (1380d) Buttercup 1010k/1000k Dark Elf 2  
66. Retired [X2] Blizzard4 (125d) gansus 1160k/1000k Skaven 2  
67. Retired [X2] Halfshell Heroes (2700d) Molt 850k/1000k Lizardmen 2  
68. Roster [X2] Illumination (5320d) blues 1070k/1000k Chaos 2  
69. Retired [X2] 4 Thanquol (5178d) Flow 1170k/1000k Skaven 2  
70. Roster [X2] 4 Deadly Wraiths (7178d) Lysander 990k/1000k Necromantic 2  
71. Roster [X2] Death is Just The Beginning (3135d) Iolo 1040k/1000k Undead 2  
72. Roster [X2] Mor til 88 (3752d) MABAN 1490k/1000k Chaos 2  
73. Roster [X2] Bandit Camp (5122d) Ulcast 1090k/1000k Norse 2  
74. Roster [X2] 4 Killers (3135d) Iolo 1560k/1000k Chaos 2  
75. Roster [X2] Funky 4 (7178d) flaeske 1170k/1000k Dark Elf 2  
76. Roster [X2] 4midables (5228d) SpiderBen 1280k/1000k Necromantic 2  
77. P [L] 4 the wood (3752d) MABAN 1500k/1650k Wood Elf 2  
78. Roster [X2] 4 Knights of Death (3135d) Iolo 2200k/1000k Chaos 2  
79. Roster [X2] Black Teapots (5262d) Nukeall 750k/1000k Dark Elf 2  
80. Retired [X2] Quad (1119d) Zsarts 1380k/1000k Skaven 2  
81. Retired [4] unFOURgiving (3980d) Sethros 1160k/1000k Nurgle's Rotters 2  
82. Roster [X2] Four Monika (2756d) CorporateSlave3 1320k/1000k Skaven 2  
83. Retired [X2] Four Against Thebes (3070d) Groo 1050k/1000k Wood Elf 1  
84. Retired [X2] Four Fat Losers (3714d) buzzrocks 890k/1000k Chaos Dwarf 1  
85. Retired [X2] Wolf Club (3706d) Dalrok 1170k/1000k Necromantic 1  
86. Roster [X2] Bad Breed 2 (6949d) bobchil 1040k/1000k Chaos Dwarf 1  
87. Roster [X2] Silence 4 (1216d) Corneto25 1000k/1000k Chaos Dwarf 1  
88. Retired [X2] Four Merry Dwarfs (5133d) Mads_Raasted 1360k/1000k Chaos Dwarf 1  
89. Roster [X2] Ware4Wolf (1380d) Buttercup 1100k/1000k Necromantic 1  
90. Roster [X2] Deaf to the Pixies (3714d) buzzrocks 830k/1000k Chaos Halfling 1  
91. Roster [X2] St. John's Eagles (7145d) beerdrinker_ 810k/1000k Lizardmen 1  
92. Roster [X2] Gruesome 4some (6941d) EternalDefender 1500k/1000k Chaos 1  
93. Roster [X2] 4 Ninjas (3183d) ^Spyrer^ 1740k/1000k Chaos 1  
94. Roster [X2] night faries (7014d) Sir_BoB 920k/1000k Albion Fae 1  
95. Roster [X2] Mordugh (5122d) Ulcast 1000k/1000k Chaos 1  
96. Retired [X2] Nuln Tunnellers (6486d) Fudge 1110k/1000k Skaven 1  
97. Retired [X2] Azhag's Revenge (5070d) Slemfakiren 1240k/1000k Undead 1  
98. Roster [X2] 4 Failed Fools (5762d) Shougeki 980k/1000k Necromantic 1  
99. Roster [X2] 4 Fantastic Belgian Beers (5228d) SpiderBen 890k/1000k Elf 1  
100. Roster [X2] 4 life (3890d) timmi 1150k/1000k Chaos 1  
101. Retired [X2] Wot Ho Jeeves! (2700d) Molt 890k/1000k Human 1  
102. Roster [X2] Fourtune (6388d) Sashaddin 990k/1000k Skaven 1  
103. Roster [X2] Los Chopper Doppers (5415d) karlitrox 830k/1000k Norse 1  
104. Roster [X2] Quattro Zampe (5961d) Macigno 890k/1000k Necromantic 0  
105. Retired [X2] 4 united in tights (25m) Tonalt 810k/1000k Wood Elf 0  
106. Roster [X2] Titans of Chaos (3338d) Michael_Warblade 640k/1000k Chaos 0  
107. Retired [X2] 4 petes sake! (2820d) Reaper 730k/1000k Chaos 0  
108. P [L] Shining Force IV (3714d) buzzrocks 1030k/1210k Chaos Chosen 0  
109. Roster [X2] 4D (5762d) Shougeki 650k/1000k Chaos 0  
110. Roster [X2] Deceptilings (5762d) Shougeki 950k/1000k Chaos Halfling 0  
111. Roster [X2] 4 Dirty rats (3357d) hubert 800k/1000k Skaven 0  
112. Roster [X2] 4 starplayers (3357d) hubert 740k/1000k Wood Elf 0  
113. Roster [X2] Hopla (2978d) Duck 800k/1000k Skaven 0  
114. Roster [X2] Freak Out (2978d) Duck 560k/1000k Dark Elf 0  
115. Retired [X2] Four Merry Beasts (5133d) Mads_Raasted 860k/1000k Chaos 0  
116. Roster [X2] Soul Searchers (1156d) mcbeng 860k/1000k Khemri 0  
117. Roster [X2] Rodents Do Roam (1156d) mcbeng 780k/1000k Skaven 0  
118. Roster [X2] Time 4 Dinner (1380d) Buttercup 690k/1000k High Elf 0  
119. Retired [X2] Lusty 4some (3183d) ^Spyrer^ 880k/1000k Chaos Halfling 0  
120. Retired [X2] Come In The Lid (5649d) Betrayalizer 620k/1000k Chaos 0  
121. Roster [X2] Irish Vikings (7145d) beerdrinker_ 580k/1000k Dwarf 0  
122. Retired [X2] 4ced Ascension (2700d) Molt 580k/1000k High Elf 0  
123. Retired [X2] Revolutionaries (1416d) Tenjou_Utena 620k/1000k Wood Elf 0  
124. Roster [X2] Canada - 2004 WC of Hockey (7145d) beerdrinker_ 780k/1000k Skaven 0  
125. Roster [X2] Quarto Blanco (1380d) Buttercup 1020k/1000k Nurgle's Rotters 0  
126. Roster [X2] Do'Teekk Clan (5122d) Ulcast 820k/1000k Skaven 0  
127. Retired [X2] Bad Things (5390d) Boss 650k/1000k Chaos 0  
128. Roster [X2] Just 4 You (7168d) Csonti_light 1110k/1000k Chaos Dwarf 0  
129. Roster [X2] Simple 4mality (7168d) Csonti_light 860k/1000k Necromantic 0  
130. Roster [X2] 4 Cow Nose the Cat (5344d) kv1z4tz 880k/1000k Chaos 0  
131. Roster [X2] 4 x 4 = death (3752d) MABAN 890k/1000k Chaos 0  
132. Roster [X2] Brotherhood of Mutants (813d) samain 930k/1000k Skaven 0  
133. Roster [X2] Loitas (7107d) Dennis 970k/1000k Amazon 0  
134. Roster [X2] 4get 4giveness! (6283d) Artim 1360k/1000k Khemri 0  
135. Roster [X2] 4 et Drale (3417d) ariitea 900k/1000k Albion Fae 0  
136. Roster [X2] Amazon (3752d) MABAN 890k/1000k Amazon 0  
137. Roster [X2] Raticolous (7168d) Gabbe 780k/1000k Skaven 0  
138. Roster [X2] Hammers of Thor (7168d) Gabbe 840k/1000k Norse 0  
139. Retired [X2] Athletic 4 (3922d) Ironik 650k/1000k Wood Elf 0  
140. Roster [X2] Supa Sol Fightas (7176d) SolPojkensBane 940k/1000k Chaos 0  
141. Roster [X2] 4 feaky frengafronx (7178d) flaeske 860k/1000k Necromantic 0  
142. Roster [X2] just another chaos team (7178d) flaeske 650k/1000k Chaos 0  
143. Roster [X2] Just another skaven team (7178d) flaeske 720k/1000k Skaven 0  
144. Roster [X2] 4 Justice (7178d) flaeske 900k/1000k Elf 0  
145. Roster [X2] 4 slimy guys (3890d) timmi 560k/1000k Skink 0  
146. Roster [X2] Kalim (5122d) Ulcast 800k/1000k Chaos Halfling 0  
147. Retired [X2] 4 Ever Serving (6063d) Pickaxe 580k/1000k Chaos 0  
148. Roster [X2] 4 Deadly Ghosts (7183d) Dax 960k/1000k Necromantic 0  
149. Roster [X2] Munch Munch (7084d) elara 730k/1000k Squig Herders 0  
150. Roster [X2] Four Grams of Fury (3714d) buzzrocks 1080k/1000k Albion Fae 0  
151. Retired [X2] 4titude (5070d) Slemfakiren 870k/1000k Chaos Halfling 0  
152. Roster [X2] 4 ever (7178d) flaeske 1170k/1000k Chaos Dwarf 0  
153. Roster [X2] Noisy Rodents (6485d) LigsmagerOlaf 650k/1000k Skaven 0  
154. Roster [X2] 4 Nordic Gods (3135d) Iolo 1320k/1000k Norse 0  
155. Roster [X2] 4 Leaf Clovers (5344d) kv1z4tz 1020k/1000k Skaven 0  
156. Roster [X2] Selune's Wolves (7187d) Darren 830k/1000k Necromantic 0  
157. Retired [4] Cartoon Dinosaurs (3980d) Sethros 770k/1000k Lizardmen 0  
158. Retired [X2] XXXX Gold (3714d) buzzrocks 770k/1000k Goblin 0  
159. Roster [X2] pain thrillers (3890d) timmi 1240k/1000k Khemri 0  
160. Roster [X2] Spiders in the bath (7084d) elara 930k/1000k Goblin 0  
161. Retired [4] Handicapped Cripples (3980d) Sethros 410k/1000k Khemri 0  
162. Retired [X2] Weapons Of Mass Destruction (4903d) Jekub 850k/1000k Chaos Dwarf 0  
163. Retired [X2] Trakorien (4903d) Jekub 880k/1000k Undead 0  
164. Roster [X2] Smelly Bandages (3122d) Malathlon 1230k/1000k Undead 0  
165. Roster [X2] Ravi Coltrane Quartet (4897d) Misedo 1050k/1000k Necromantic 0  
166. Retired [X2] My Feral Four (6996d) the_grey_ghost 1030k/1000k Lizardmen 0  
167. Retired [X2] Pot Heads (3714d) buzzrocks 580k/1000k Goblin 0  
168. Retired [X2] Power Puffs (813d) samain 710k/1000k Albion Fae 0  
169. Retired [X2] Three elfs and a tree (6224d) Nefrums 1190k/1000k Wood Elf 0  
170. Retired [L] go four gold (3311d) system 1300k/1650k Skaven 0  
171. Roster [X2] 2Evil4U (5762d) Shougeki 740k/1000k Vampire 0  
172. Roster [X2] Elves on the Groove (5961d) Macigno 780k/1000k Wood Elf 0  
173. Retired [X2] Shorties With Guts (1251d) UnKnown 640k/1000k Halfling 0  
174. Retired [L] wood 4 elves (3d) samuelson 1880k/1880k Wood Elf 0  
175. Roster [X2] Riders of Jormungand (4996d) erti 1220k/1000k Norse 0  
(Details)