Recent Forum Topics Gremlins | FUMBBL Community | SWL Season CIII |
Rhazgul's Judgement Matches Longest Win Streak: 10 games Longest Loss Streak: 7 games Longest Tie Streak: 6 games Greatest Victory: 8-0 Greatest Defeat: 0-6 Curriculum Vitae: LRB4 Fumbbl Cup IV QS Qualifier I Warpstone Open I Qualifier I FUMBBL SMACK Legend XXXV FUMBBL Cup V TW Qualifier I Speed Freaks XXXV Leg Warpstone Open III Qualifier III BB2016 Lustrian Challenge XI Qualifier XI Warpstone Open XII Qualifier V Warpstone Open XIV Qualifier IV Miscalleneous 25.9.2005 - Cas diff. over 500 19.9 2006 - Cas diff. over 1000 |
Player | Ma | St | Ag | Av | Skills | Inj | G | Cp | Td | It | Cs | Mvp | SPP | Cost | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Chosen Blocker
|
5 | 4 | 3 | 9 | Block, Guard |
m | 9 | 2 | 0 | 0 | 4 | 3 | 25/31 | 140k
(0)k |
|||||||||||||||||||||||||||
2 |
Chosen Blocker
|
4 | 4 | 3 | 9 | Block |
-ma | 4 | 0 | 2 | 0 | 2 | 0 | 10/16 | 120k
(100+20)k |
|||||||||||||||||||||||||||
3 |
Chosen Blocker
|
5 | 4 | 3 | 9 | Block, Guard, Mighty Blow |
  | 30 | 1 | 1 | 0 | 3 | 5 | 35/51 | 160k
(100+60)k |
|||||||||||||||||||||||||||
4 |
Chosen Blocker
|
5 | 5 | 3 | 9 | +ST |
m | 3 | 1 | 0 | 0 | 0 | 1 | 6/16 | 150k
(0)k |
|||||||||||||||||||||||||||
9 |
Beastman Runner
|
6 | 3 | 3 | 8 | Horns Dirty Player |
  | 20 | 1 | 0 | 0 | 0 | 1 | 6/16 | 80k
(60+20)k |
|||||||||||||||||||||||||||
11 |
Beastman Runner
|
7 | 3 | 4 | 8 | Horns Block, Dodge, Sure Hands, +AG, +MA |
  | 62 | 8 | 32 | 0 | 6 | 1 | 121/176 | 200k
(60+140)k |
|||||||||||||||||||||||||||
13 |
Beastman Runner
|
6 | 3 | 4 | 8 | Horns +AG, Block |
  | 25 | 1 | 4 | 0 | 0 | 3 | 28/31 | 120k
(60+60)k |
|||||||||||||||||||||||||||
14 |
Beastman Runner
|
7 | 3 | 3 | 8 | Horns Dodge, +MA, Block |
  | 58 | 4 | 4 | 0 | 5 | 3 | 41/51 | 140k
(60+80)k |
|||||||||||||||||||||||||||
17 |
Journeyman Beastman Runner
|
6 | 3 | 3 | 8 | Horns Loner |
  | 0 | 0 | 0 | 0 | 0 | 0 | 0/6 | 60k
(60+0)k |
|||||||||||||||||||||||||||
18 |
Journeyman Beastman Runner
|
6 | 3 | 3 | 8 | Horns Loner |
  | 0 | 0 | 0 | 0 | 0 | 0 | 0/6 | 60k
(60+0)k |
|||||||||||||||||||||||||||
19 |
Journeyman Beastman Runner
|
6 | 3 | 3 | 8 | Horns Loner |
  | 0 | 0 | 0 | 0 | 0 | 0 | 0/6 | 60k
(60+0)k |
|||||||||||||||||||||||||||
20 |
Journeyman Beastman Runner
|
6 | 3 | 3 | 8 | Horns Loner |
  | 0 | 0 | 0 | 0 | 0 | 0 | 0/6 | 60k
(60+0)k |
|||||||||||||||||||||||||||
21 |
Journeyman Beastman Runner
|
6 | 3 | 3 | 8 | Horns Loner |
  | 0 | 0 | 0 | 0 | 0 | 0 | 0/6 | 60k
(60+0)k |
|||||||||||||||||||||||||||
6 players (+2 players missing next game) | ||||||||||||||||||||||||||||||||||||||||||
|
Games Played: | 749 (300/145/304) | | | TD Diff: | -106 (875 - 981) | | | Cas Diff: | 1583 (1734/1113/532 - 890/598/308) |
---|---|---|---|---|---|---|---|
Last Opponent: Mighty Men of Mendleton |
For | Against | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Race | TV | SPP | Cas | Gold | Score | TV | SPP | Cas | Gold | Gate |
Dark Fire | Dark Elf | 1000k | 16 | 3/1/0 | 80k | 1 - 1 | 1180k | 16 | 1/2/1 | 50k | 51k |
Gloria | Halfling | 1030k | 20 | 2/1/3 | 60k | 1 - 1 | 1320k | 10 | 1/0/0 | 60k | 40k |
Dwarf Haters United | Chaos Chosen | 1120k | 18 | 1/1/0 | 90k | 3 - 0 | 1090k | 5 | 0/0/0 | 30k | 48k |
Liga de la Justicia | High Elf | 1250k | 7 | 0/0/1 | 60k | 0 - 5 | 1350k | 28 | 1/0/1 | 70k | 52k |
Beard of Inferno | Dwarf | 1310k | 13 | 1/1/0 | 70k | 1 - 0 | 1210k | 7 | 1/0/0 | 60k | 39k |
Hells Smelly Flames | Chaos | 1420k | 14 | 1/0/0 | 80k | 2 - 1 | 1620k | 16 | 1/1/2 | 20k | 43k |
Rimmersgarten rampagers | Norse | 1400k | 19 | 0/2/1 | 40k | 3 - 1 | 1260k | 13 | 0/0/1 | 40k | 58k |
Freaks on a Leash | Chaos Dwarf | 1480k | 21 | 1/1/1 | 90k | 3 - 0 | 1610k | 5 | 0/0/0 | 50k | 73k |
Axetremes | Dwarf | 1620k | 19 | 1/1/0 | 20k | 3 - 1 | 1550k | 12 | 1/1/0 | 40k | 56k |
Golgoth's Hellraisers | Chaos Dwarf | 1680k | 10 | 0/0/1 | 20k | 1 - 3 | 1650k | 28 | 2/3/0 | 40k | 64k |
Baby Dollz | Amazon | 1590k | 11 | 0/0/0 | 20k | 2 - 2 | 1720k | 16 | 0/0/0 | 50k | 72k |
Cognitio Rodentia | Skaven | 1630k | 17 | 2/0/0 | 50k | 2 - 3 | 1810k | 18 | 1/0/0 | 30k | 53k |
Dust On The Ground | Dwarf | 1730k | 15 | 2/0/0 | 50k | 2 - 0 | 1660k | 11 | 2/1/0 | 20k | 54k |
Filthy Few | Chaos | 1770k | 13 | 0/1/0 | 30k | 1 - 2 | 1920k | 17 | 1/1/0 | 50k | 58k |
Laguna | Human | 1760k | 21 | 0/1/1 | 20k | 3 - 1 | 2320k | 16 | 1/0/0 | 0k | 76k |
On With Their Heads! | Chaos Dwarf | 1770k | 12 | 1/0/0 | 30k | 1 - 1 | 1690k | 10 | 1/0/0 | 60k | 71k |
Ballade | Dwarf | 1830k | 17 | 3/1/0 | 60k | 1 - 1 | 1870k | 12 | 0/1/1 | 60k | 69k |
Blackguard Huddle | Orc | 1700k | 13 | 1/2/0 | 70k | 1 - 0 | 1630k | 6 | 0/1/0 | 10k | 42k |
Kill Joys | Undead | 1790k | 15 | 3/2/0 | 40k | 0 - 2 | 1900k | 17 | 4/0/1 | 80k | 81k |
Old World Weaponsmithy's | Dwarf | 1750k | 6 | 1/0/0 | 50k | 0 - 1 | 1770k | 16 | 3/1/0 | 80k | 92k |
Daggerfall Dark Suns | Dark Elf | 1800k | 11 | 1/0/0 | 10k | 1 - 2 | 1940k | 19 | 1/1/1 | 20k | 75k |
Ballistic Boyz II | Goblin | 1750k | 20 | 3/1/2 | 110k | 1 - 3 | 2070k | 14 | 0/1/0 | 50k | 75k |
Animalots | Norse | 1900k | 11 | 0/0/1 | 50k | 1 - 2 | 1980k | 17 | 1/0/2 | 10k | 47k |
BoyzInPurple | Orc | 1830k | 16 | 1/1/0 | 50k | 2 - 0 | 2320k | 8 | 1/0/0 | 40k | 116k |
Twiceborn | Undead | 1900k | 10 | 1/0/0 | 20k | 1 - 1 | 1700k | 9 | 0/0/0 | 70k | 72k |
Mighty humens | Human | 1940k | 6 | 0/0/0 | 50k | 0 - 2 | 1940k | 10 | 3/1/0 | 40k | 56k |
Inkaprettatori | Chaos | 1960k | 16 | 1/2/1 | 40k | 1 - 0 | 1920k | 6 | 0/0/0 | 40k | 110k |
Descarga Brutal | Orc | 2040k | 10 | 1/1/0 | 10k | 1 - 0 | 2040k | 7 | 1/0/0 | 30k | 62k |
Goat's Milk | Chaos | 1900k | 8 | 1/0/0 | 10k | 0 - 1 | 2000k | 11 | 2/1/0 | 30k | 70k |
Horde of Horca | Orc | 1920k | 7 | 0/1/0 | 10k | 0 - 3 | 2100k | 21 | 3/0/0 | 60k | 71k |
Kunning Planz | Orc | 1940k | 10 | 1/0/0 | 70k | 1 - 0 | 1970k | 6 | 0/0/0 | 20k | 69k |
Downward Spiral | Chaos | 2040k | 12 | 1/0/2 | 50k | 1 - 1 | 2620k | 12 | 1/2/1 | 0k | 72k |
Garden Campers | Orc | 2010k | 12 | 1/1/1 | 50k | 0 - 2 | 2310k | 20 | 0/3/1 | 40k | 96k |
Jacks Back | Chaos | 2080k | 14 | 2/2/0 | 60k | 1 - 0 | 1610k | 7 | 0/1/0 | 30k | 61k |
Ironclan2 | Chaos Dwarf | 2100k | 7 | 0/1/0 | 10k | 0 - 2 | 2370k | 23 | 4/1/1 | 10k | 69k |
Doors of Perception | Dark Elf | 2060k | 12 | 0/2/0 | 60k | 1 - 2 | 2010k | 18 | 0/2/0 | 20k | 83k |
Passive Aggressive | Chaos | 2130k | 25 | 2/2/3 | 0k | 3 - 0 | 1920k | 7 | 0/0/1 | 50k | 58k |
Chaotic Races | Chaos | 2180k | 14 | 2/3/1 | 20k | 2 - 0 | 2520k | 7 | 1/0/0 | 30k | 89k |
Short blokes with funny hats | Chaos Dwarf | 2150k | 13 | 1/1/2 | 30k | 0 - 1 | 2070k | 14 | 3/1/0 | 10k | 77k |
Dead Characters | Undead | 2200k | 13 | 0/1/1 | 40k | 1 - 1 | 1990k | 14 | 3/1/1 | 10k | 70k |
Grumpy Gazguul's Orkz | Orc | 2080k | 14 | 1/1/2 | 20k | 1 - 1 | 2270k | 17 | 3/1/0 | 0k | 76k |
Commune | Chaos | 2080k | 18 | 2/3/0 | 10k | 1 - 0 | 2160k | 8 | 0/1/0 | 0k | 75k |
History of Middle-Earth | Elf | 2130k | 17 | 2/0/1 | 50k | 2 - 2 | 1940k | 15 | 0/1/1 | 50k | 69k |
Grussh Band | Orc | 2150k | 15 | 3/2/0 | 30k | 1 - 1 | 2000k | 12 | 1/0/0 | 30k | 75k |
Uppsala Chaos | Chaos Dwarf | 2210k | 10 | 0/2/1 | 40k | 1 - 1 | 1950k | 11 | 0/0/1 | 70k | 95k |
No pity for anybody | Orc | 2270k | 16 | 3/1/0 | 0k | 1 - 0 | 2310k | 10 | 0/1/0 | 30k | 74k |
Hells Smelly Flames | Chaos | 2310k | 8 | 3/1/1 | 0k | 1 - 1 | 2360k | 15 | 3/0/0 | 0k | 38k |
Foe Hammer | Dwarf | 2290k | 14 | 3/2/0 | 40k | 1 - 2 | 2360k | 12 | 0/1/0 | 60k | 89k |
Warners | Skaven | 2270k | 14 | 2/1/0 | 40k | 1 - 1 | 1920k | 16 | 2/1/0 | 60k | 81k |
Cologne Orcish Hordes | Orc | 2330k | 14 | 1/1/1 | 30k | 1 - 0 | 2250k | 6 | 0/0/0 | 50k | 67k |
Board Games 2nd Edition | Chaos Dwarf | 2390k | 11 | 1/0/0 | 10k | 1 - 0 | 2540k | 8 | 1/0/0 | 20k | 86k |
Cult of the Brainless | Shambling Undead | 2310k | 19 | 6/4/0 | 0k | 0 - 2 | 2050k | 10 | 2/0/1 | 40k | 86k |
Downward Spiral | Chaos | 2350k | 5 | 0/0/0 | 40k | 0 - 4 | 2710k | 25 | 4/2/2 | 30k | 79k |
80s Artist's Labor Union | Dark Elf | 2030k | 18 | 2/1/0 | 50k | 1 - 0 | 2000k | 7 | 0/0/1 | 10k | 65k |
ratas innombrables | Skaven | 2000k | 14 | 4/1/0 | 60k | 1 - 1 | 1840k | 10 | 0/0/0 | 60k | 74k |
Drumhaz | Orc | 2090k | 20 | 4/1/1 | 40k | 1 - 0 | 1990k | 8 | 1/0/0 | 10k | 69k |
Red Bolt Boyzz | Orc | 2170k | 22 | 3/0/3 | 10k | 2 - 0 | 2090k | 7 | 1/0/0 | 20k | 72k |
Darkie's Dreams | Dark Elf | 2190k | 14 | 3/1/0 | 40k | 1 - 2 | 2210k | 17 | 1/0/0 | 30k | 93k |
Top Aces | Dark Elf | 2260k | 14 | 4/2/2 | 30k | 1 - 1 | 2310k | 11 | 2/1/0 | 50k | 90k |
Merchants of Despair | Dwarf | 2320k | 7 | 2/1/0 | 10k | 0 - 4 | 1940k | 22 | 0/1/1 | 50k | 67k |
Ironclan2 | Chaos Dwarf | 2260k | 21 | 4/1/1 | 50k | 2 - 0 | 2480k | 9 | 0/1/0 | 20k | 80k |
Tolkien Heads | Chaos | 2360k | 11 | 1/3/1 | 0k | 0 - 0 | 2280k | 11 | 1/2/0 | 20k | 89k |
Nemeton's Rotting Flesh | Undead | 2300k | 12 | 0/1/0 | 50k | 1 - 0 | 1990k | 0 | 0/0/0 | 0k | 77k |
Soldati di Letame | Chaos | 2250k | 23 | 1/3/2 | 120k | 1 - 0 | 2370k | 0 | 0/0/0 | 0k | 114k |
Demolitori | Orc | 2430k | 5 | 0/1/0 | 30k | 0 - 1 | 2230k | 8 | 0/0/0 | 10k | 64k |
Bones Collector | Khemri | 2410k | 18 | 4/1/1 | 10k | 1 - 2 | 2150k | 17 | 1/2/0 | 60k | 109k |
Atomika X | Orc | 2450k | 15 | 3/1/0 | 50k | 2 - 1 | 2330k | 8 | 0/0/0 | 50k | 82k |
Warped Wrappings of the Mind | Chaos | 2200k | 9 | 0/2/0 | 40k | 0 - 2 | 2210k | 11 | 0/0/0 | 30k | 109k |
Small Crazy Guys | Chaos Dwarf | 2250k | 16 | 3/1/0 | 30k | 2 - 2 | 2550k | 17 | 3/0/0 | 50k | 119k |
Thought Prison | Chaos | 2310k | 11 | 1/2/0 | 40k | 2 - 3 | 2040k | 21 | 2/1/1 | 40k | 79k |
Everliving Plague | Nurgle's Rotters | 2380k | 9 | 0/0/2 | 0k | 0 - 2 | 2030k | 18 | 3/1/1 | 30k | 73k |
Pile of Dung | Nurgle's Rotters | 2160k | 18 | 2/1/0 | 30k | 2 - 0 | 2070k | 8 | 0/1/0 | 30k | 92k |
D2`s Random Spawn | Necromantic | 2230k | 15 | 2/4/1 | 60k | 2 - 2 | 1970k | 17 | 1/2/0 | 50k | 102k |
2K | Khemri | 2260k | 17 | 4/1/2 | 0k | 1 - 1 | 1930k | 15 | 1/2/0 | 60k | 78k |
Botanic Garden | Elven Union | 2240k | 22 | 2/2/3 | 30k | 2 - 3 | 2330k | 18 | 0/0/0 | 30k | 101k |
Darkside Despoilers | Chaos | 2310k | 11 | 4/1/0 | 20k | 0 - 0 | 2050k | 9 | 0/1/1 | 0k | 79k |
Irleand orc2 | Orc | 2240k | 13 | 0/1/1 | 30k | 1 - 1 | 2110k | 10 | 0/0/1 | 30k | 87k |
Simpson | Amazon | 2300k | 19 | 5/3/1 | 10k | 1 - 1 | 2340k | 11 | 1/1/0 | 50k | 102k |
Challengers Of The Terrifying | Human | 2350k | 24 | 3/3/2 | 20k | 2 - 2 | 2310k | 13 | 1/0/0 | 60k | 104k |
Darkmoon Despoilers | Dark Elf | 2420k | 9 | 3/0/2 | 10k | 0 - 2 | 2410k | 13 | 0/0/0 | 40k | 90k |
Dark Judges | Shambling Undead | 2440k | 14 | 2/2/1 | 30k | 1 - 1 | 2320k | 10 | 0/0/1 | 20k | 130k |
Vandals Drow | Dark Elf | 2500k | 16 | 2/2/3 | 50k | 1 - 1 | 2260k | 13 | 1/0/0 | 20k | 82k |
Transylvanian Trekkers | Vampire | 2320k | 12 | 3/1/1 | 10k | 0 - 4 | 2270k | 23 | 1/0/0 | 40k | 98k |
Tolkien Heads | Chaos | 2350k | 17 | 0/4/0 | 50k | 1 - 0 | 2360k | 7 | 1/0/0 | 40k | 106k |
Scions of Destiny | Human | 2430k | 17 | 4/3/1 | 20k | 2 - 1 | 2390k | 15 | 1/0/1 | 40k | 92k |
Assistens Kirkegaarden | Shambling Undead | 2360k | 11 | 1/2/1 | 60k | 0 - 2 | 2170k | 15 | 3/1/0 | 40k | 127k |
Tasty Hob-Gobs | Chaos Dwarf | 2450k | 16 | 2/2/2 | 20k | 1 - 0 | 2610k | 16 | 2/4/1 | 10k | 119k |
Horrowitz Allstars | Shambling Undead | 2160k | 12 | 2/1/1 | 50k | 0 - 3 | 1780k | 18 | 1/0/0 | 40k | 77k |
Grand Lake Monsterz | Chaos | 2230k | 15 | 5/0/1 | 30k | 1 - 1 | 2130k | 9 | 0/0/0 | 50k | 105k |
Brotherhood Of Bubblegum | Chaos | 2300k | 17 | 4/3/1 | 60k | 2 - 0 | 2330k | 6 | 0/0/0 | 30k | 98k |
Diarmuid's Revenge II | Chaos | 2400k | 18 | 2/1/2 | 10k | 1 - 0 | 2400k | 13 | 3/0/1 | 30k | 81k |
Tequila Sunrise | Goblin | 2200k | 18 | 4/3/0 | 70k | 0 - 3 | 2000k | 24 | 4/1/1 | 90k | 125k |
panzetas | Orc | 2190k | 11 | 2/1/1 | 0k | 0 - 2 | 2090k | 14 | 0/1/0 | 50k | 60k |
Fallen Reapers | Dark Elf | 2200k | 12 | 4/2/0 | 0k | 1 - 4 | 1980k | 24 | 0/1/1 | 50k | 78k |
Krammebanden | Chaos | 2110k | 9 | 4/1/1 | 10k | 0 - 0 | 1590k | 9 | 1/0/2 | 40k | 91k |
Hooks | Chaos | 2050k | 11 | 1/1/1 | 0k | 0 - 0 | 1980k | 16 | 2/1/1 | 40k | 74k |
Light Fighters | Dark Elf | 2070k | 18 | 2/2/0 | 100k | 2 - 1 | 1740k | 4 | 0/0/0 | 0k | 70k |
Naggaroth Nemesis | Dark Elf | 2210k | 25 | 6/2/0 | 20k | 2 - 1 | 1970k | 12 | 1/0/0 | 30k | 76k |
Frenzed Rodents | Skaven | 2290k | 24 | 2/2/4 | 40k | 1 - 2 | 2100k | 15 | 1/0/0 | 30k | 105k |
Necromancers | Necromantic | 2370k | 18 | 3/3/0 | 30k | 1 - 1 | 2210k | 8 | 0/0/0 | 20k | 59k |
Dead Losers | Shambling Undead | 2120k | 19 | 2/1/1 | 20k | 2 - 1 | 2080k | 8 | 0/1/1 | 0k | 67k |
Bunny Rabbits | Chaos | 2190k | 14 | 1/0/1 | 90k | 1 - 0 | 2270k | 0 | 0/0/0 | 0k | 72k |
Epitome | Chaos | 2220k | 20 | 2/2/0 | 40k | 3 - 0 | 2160k | 5 | 0/0/1 | 30k | 89k |
Ben's Friends | Skaven | 2300k | 15 | 1/0/2 | 30k | 2 - 1 | 2080k | 11 | 1/0/0 | 40k | 87k |
Forest Fools | Wood Elf | 2370k | 22 | 5/2/1 | 60k | 0 - 6 | 2400k | 27 | 0/0/1 | 20k | 117k |
Tolkien Heads | Chaos | 2480k | 7 | 1/1/0 | 20k | 0 - 2 | 2460k | 20 | 3/3/0 | 40k | 79k |
Dirty, Rotting Cheats | Undead | 1910k | 15 | 2/1/0 | 10k | 1 - 1 | 1650k | 16 | 1/0/2 | 50k | 75k |
Krybokians | Chaos | 1880k | 26 | 2/5/3 | 20k | 2 - 1 | 1680k | 11 | 1/0/0 | 60k | 57k |
Crush Tar Burn | Chaos Chosen | 1970k | 19 | 4/1/0 | 60k | 1 - 1 | 1770k | 11 | 2/0/0 | 50k | 85k |
Spacewomen | Amazon | 2070k | 19 | 3/3/2 | 60k | 0 - 2 | 2020k | 16 | 2/0/0 | 60k | 92k |
Lone Stars | Chaos Chosen | 2170k | 12 | 2/1/0 | 60k | 1 - 2 | 2510k | 18 | 1/1/2 | 80k | 146k |
Wit'ch Fire | Dark Elf | 2090k | 14 | 4/0/1 | 50k | 1 - 0 | 1780k | 7 | 0/0/0 | 30k | 86k |
Kaos Killers | Chaos | 2030k | 10 | 1/0/1 | 30k | 0 - 3 | 2080k | 22 | 3/2/0 | 60k | 63k |
Chaotic Sellers | Chaos | 1930k | 16 | 1/3/1 | 20k | 1 - 1 | 1990k | 9 | 0/0/1 | 60k | 79k |
Gay Liners | Dark Elf | 1980k | 30 | 5/1/2 | 30k | 2 - 1 | 2190k | 13 | 1/1/0 | 40k | 86k |
Falcs Boyz | Orc | 2070k | 23 | 4/3/1 | 20k | 2 - 1 | 2580k | 10 | 0/0/0 | 20k | 92k |
Dark Judges | Shambling Undead | 2150k | 27 | 6/2/1 | 70k | 2 - 3 | 2320k | 22 | 2/2/1 | 50k | 127k |
I love bones | Undead | 1820k | 9 | 1/2/0 | 40k | 1 - 1 | 1890k | 9 | 0/1/0 | 30k | 100k |
Tus Muertos | Undead | 1880k | 15 | 2/1/1 | 60k | 1 - 1 | 1540k | 11 | 1/0/0 | 30k | 92k |
Victors Soulchasers | Undead | 1970k | 22 | 2/3/1 | 80k | 3 - 0 | 1840k | 6 | 0/1/0 | 60k | 81k |
Ganja slaves | Chaos | 1960k | 14 | 3/1/0 | 50k | 1 - 1 | 1920k | 14 | 1/3/0 | 30k | 93k |
Stonerz | Dwarf | 1760k | 9 | 1/1/0 | 50k | 0 - 3 | 1710k | 20 | 4/1/0 | 60k | 92k |
Limortacci | Undead | 1710k | 19 | 2/2/0 | 120k | 2 - 1 | 1610k | 3 | 0/0/0 | 0k | 67k |
Barbershop Orctet | Orc | 1870k | 20 | 1/2/2 | 40k | 2 - 1 | 2410k | 12 | 1/1/0 | 0k | 71k |
God Sends | Wood Elf | 1950k | 37 | 3/5/2 | 50k | 4 - 1 | 1830k | 12 | 0/1/0 | 40k | 96k |
ZeekandDeztroy | Orc | 1920k | 9 | 2/0/0 | 30k | 0 - 2 | 1890k | 15 | 0/0/1 | 30k | 90k |
Randers FC | Human | 1910k | 19 | 1/3/0 | 50k | 2 - 1 | 1750k | 11 | 0/0/1 | 50k | 95k |
Razorsharp Claws United | Chaos | 2000k | 23 | 3/3/1 | 70k | 2 - 0 | 2200k | 11 | 1/1/0 | 30k | 116k |
Old Canterbrians | Norse | 1880k | 24 | 2/2/2 | 60k | 2 - 1 | 1720k | 9 | 0/0/0 | 50k | 83k |
Horrowitz Allstars | Shambling Undead | 1990k | 13 | 2/2/0 | 70k | 0 - 1 | 1830k | 15 | 3/0/0 | 40k | 97k |
Graveyard Politics | Shambling Undead | 1820k | 12 | 1/1/0 | 140k | 1 - 0 | 1820k | 0 | 0/0/0 | 0k | 86k |
Harry Rotter Utd | Nurgle's Rotters | 1990k | 9 | 2/1/0 | 70k | 0 - 2 | 1750k | 20 | 3/0/1 | 40k | 89k |
Harhetum Renegades | Khemri | 2060k | 19 | 4/1/1 | 50k | 2 - 0 | 1970k | 11 | 2/1/1 | 60k | 101k |
Bergsjön Fighters | Orc | 2060k | 12 | 2/0/1 | 30k | 1 - 2 | 2250k | 19 | 0/2/1 | 80k | 102k |
Outretombe | Undead | 1960k | 14 | 3/0/0 | 30k | 1 - 1 | 1900k | 12 | 1/1/0 | 10k | 79k |
Grand Lake Monsterz | Chaos | 2010k | 6 | 4/2/0 | 70k | 0 - 1 | 2370k | 10 | 3/1/0 | 80k | 132k |
Hicks for Paul | Necromantic | 1950k | 18 | 6/2/0 | 50k | 1 - 1 | 1940k | 12 | 2/2/0 | 20k | 79k |
Last of the Metrosexual Menace | Wood Elf | 2030k | 13 | 1/0/0 | 90k | 2 - 1 | 1960k | 3 | 0/0/0 | 0k | 85k |
West Caanan Coyotes | Undead | 2090k | 19 | 4/0/2 | 60k | 1 - 0 | 1990k | 2 | 1/0/0 | 0k | 85k |
Mad Hatz | Chaos Dwarf | 2190k | 7 | 0/2/2 | 60k | 0 - 1 | 2100k | 18 | 5/1/1 | 40k | 94k |
Things | Chaos Dwarf | 2150k | 15 | 1/0/3 | 30k | 1 - 1 | 2190k | 12 | 0/1/0 | 60k | 116k |
astlöcher | Wood Elf | 2120k | 14 | 0/3/0 | 10k | 2 - 1 | 2100k | 4 | 0/0/0 | 0k | 63k |
Deportus | Chaos | 2170k | 24 | 4/1/1 | 20k | 4 - 0 | 2270k | 5 | 0/0/0 | 30k | 90k |
Insanity Inc | Chaos Dwarf | 2180k | 8 | 3/2/0 | 80k | 0 - 2 | 2170k | 18 | 5/1/0 | 80k | 132k |
Forest Fools | Wood Elf | 2270k | 8 | 2/2/0 | 80k | 0 - 4 | 2300k | 18 | 0/0/0 | 40k | 151k |
Franks Revenge | Dwarf | 2360k | 8 | 0/1/1 | 30k | 1 - 0 | 2310k | 5 | 0/0/0 | 70k | 122k |
Dark Judges | Shambling Undead | 2310k | 5 | 1/1/0 | 40k | 0 - 1 | 2500k | 11 | 1/0/1 | 60k | 122k |
Forest Fools | Wood Elf | 2350k | 11 | 2/0/0 | 0k | 2 - 2 | 2510k | 21 | 3/0/0 | 40k | 96k |
Mad Hatz | Chaos Dwarf | 2370k | 16 | 2/1/3 | 10k | 1 - 2 | 2100k | 13 | 1/0/1 | 50k | 81k |
Spokane Skullkrushas | Orc | 2230k | 13 | 1/1/1 | 40k | 2 - 0 | 2590k | 10 | 0/1/0 | 30k | 101k |
Scythe Of The Moon | Chaos | 2300k | 13 | 2/2/0 | 30k | 1 - 2 | 2120k | 17 | 1/1/1 | 70k | 92k |
Like we care | Nurgle's Rotters | 2280k | 17 | 2/0/1 | 20k | 2 - 2 | 2060k | 13 | 1/0/0 | 0k | 52k |
Seek and Destroy | Necromantic | 2270k | 21 | 5/0/1 | 100k | 1 - 0 | 2030k | 0 | 0/0/0 | 0k | 104k |
Gutpuncture Patrol | Nurgle's Rotters | 2300k | 9 | 1/2/1 | 50k | 0 - 2 | 2160k | 15 | 4/1/0 | 30k | 101k |
Twisted Recs | Chaos Dwarf | 2360k | 17 | 1/3/3 | 50k | 2 - 0 | 2170k | 10 | 3/0/2 | 40k | 87k |
Maelstrom Pirates | Wood Elf | 2290k | 13 | 2/3/1 | 0k | 0 - 4 | 1970k | 23 | 1/0/0 | 60k | 93k |
Goat's Milk | Chaos | 2300k | 20 | 3/4/1 | 20k | 2 - 0 | 3040k | 7 | 5/0/0 | 30k | 104k |
Tasty Hob-Gobs | Chaos Dwarf | 2370k | 25 | 2/2/2 | 40k | 2 - 1 | 2560k | 24 | 4/2/1 | 40k | 111k |
Snack Lovers | Orc | 2270k | 9 | 1/2/0 | 50k | 0 - 1 | 2500k | 17 | 3/1/0 | 40k | 137k |
Forest Fools | Wood Elf | 2260k | 26 | 2/2/0 | 70k | 4 - 2 | 2690k | 14 | 0/0/0 | 20k | 135k |
Mortarz | Shambling Undead | 2380k | 26 | 5/5/0 | 20k | 2 - 0 | 2480k | 7 | 0/0/0 | 30k | 112k |
Briarbrook Hellions | Orc | 2470k | 21 | 2/4/2 | 40k | 1 - 1 | 2470k | 12 | 2/0/0 | 60k | 102k |
Probando Orcos | Orc | 2550k | 12 | 2/1/0 | 40k | 1 - 1 | 2560k | 12 | 0/2/0 | 10k | 88k |
KSC | Dark Elf | 2300k | 25 | 3/3/1 | 60k | 2 - 1 | 2190k | 11 | 0/1/0 | 40k | 86k |
Bestias del Submundo | Necromantic | 2410k | 17 | 0/3/0 | 60k | 1 - 0 | 1970k | 0 | 0/0/0 | 0k | 100k |
Save Your Souls | Khemri | 2500k | 12 | 1/0/0 | 50k | 1 - 1 | 2390k | 16 | 3/2/0 | 60k | 111k |
Rotten Flesh Is Our Ecstasy | Skaven | 2480k | 20 | 5/1/2 | 40k | 1 - 2 | 2410k | 13 | 1/0/0 | 50k | 109k |
Disgruntled Evangelists | Chaos | 2530k | 24 | 3/2/3 | 30k | 1 - 0 | 2760k | 7 | 1/3/0 | 10k | 133k |
Udgaards Giants | Chaos Chosen | 2400k | 18 | 2/4/0 | 60k | 1 - 2 | 2150k | 19 | 1/1/1 | 80k | 106k |
Black Light | Dark Elf | 2410k | 16 | 2/1/2 | 10k | 1 - 2 | 2400k | 12 | 0/1/0 | 40k | 108k |
