1 | Lethal Bizzle | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone Head, Throw Team Mate, Guard |   | 11 | 0 | 0 | 0 | 2 | 1 | 9 | 120k (131k) | |
2 | Damien Marley | Ogre | 5 | 5 | 3 | 9 | Mighty Blow, Thick Skull, Bone Head, Throw Team Mate, +AG |   | 11 | 0 | 0 | 0 | 1 | 1 | 7 | 120k (135k) | |
3 | Ziggy Marley | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone Head, Throw Team Mate, Guard |   | 11 | 0 | 0 | 0 | 1 | 1 | 7 | 120k (131k) | |
4 | Basher D | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone Head, Throw Team Mate, Guard, Piling On |   | 11 | 0 | 0 | 0 | 8 | 1 | 21 | 120k (146k) | |
5 | Snot | Goblin | 6 | 2 | 3 | 6 | Dodge, Stunty, Right Stuff, Leap | n, -av | 9 | 0 | 2 | 0 | 0 | 0 | 6 | 40k (17k) | |
6 | Razor Ruddock | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone Head, Throw Team Mate |   | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 120k (117k) | |
7 | Uncle Phil | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone Head, Throw Team Mate, Block |   | 8 | 0 | 0 | 0 | 4 | 0 | 8 | 120k (127k) | |
8 | Penigar Parp | Goblin | 6 | 2 | 3 | 7 | Dodge, Stunty, Right Stuff |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (25k) | |
9 | Pat Butcher | Goblin | 6 | 2 | 3 | 7 | Dodge, Stunty, Right Stuff, Pro, Block |   | 11 | 0 | 4 | 0 | 0 | 2 | 22 | 40k (95k) | |
10 | Dancing Dave | Goblin | 6 | 2 | 3 | 7 | Dodge, Stunty, Right Stuff, Sprint |   | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 40k (50k) | |
11 | Jazzy Jeff | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone Head, Throw Team Mate, Guard, Break Tackle |   | 11 | 0 | 0 | 0 | 6 | 1 | 17 | 120k (154k) | |
12 | Juan Cykorski | Ogre | 5 | 5 | 3 | 9 | Mighty Blow, Thick Skull, Bone Head, Throw Team Mate, +AG |   | 5 | 0 | 0 | 0 | 1 | 1 | 7 | 120k (135k) | |
12 players |
Coach: |
AlanHasek |
Re-Rolls (140k): |
2 |
|
Race: |
Ogre |
Fan Factor: |
9 |
|
Team Value: |
1680k |
Assistant Coaches: |
0 |
|
Treasury: |
60000 |
Cheerleaders: |
0 |
|
Team Value: |
1730k |
Apothecary: |
Yes |
|
|