
58 coaches online • Server time: 13:13
1 | Dead or Alive | Lineman | 6 | 3 | 3+ | - | 8+ | Leap, Very Long Legs |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60k (60+0k) | |
2 | Jump | Blitzer | 7 | 3 | 3+ | - | 8+ | Diving Tackle, Jump Up, Leap, Very Long Legs |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 110k (110+0k) | |
3 | Rising High | Blitzer | 7 | 3 | 3+ | - | 8+ | Diving Tackle, Jump Up, Leap, Very Long Legs |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 110k (110+0k) | |
4 | Have to Had | Catcher | 7 | 2 | 4+ | - | 7+ | Diving Catch, Leap, Very Long Legs |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 80k (80+0k) | |
5 | Love to be | Lineman | 6 | 3 | 3+ | - | 8+ | Leap, Very Long Legs |   | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 60k (60+0k) | |
6 | Nice to be | Lineman | 6 | 3 | 3+ | - | 8+ | Leap, Very Long Legs |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60k (60+0k) | |
7 | Be a Bee | Lineman | 6 | 3 | 3+ | - | 8+ | Leap, Very Long Legs |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60k (60+0k) | |
8 | Everyone Counts | Lineman | 6 | 3 | 3+ | - | 8+ | Leap, Very Long Legs |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60k (60+0k) | |
9 | Master of Puppets | Lineman | 6 | 3 | 3+ | - | 8+ | Leap, Very Long Legs |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60k (60+0k) | |
10 | When U came around I am away | Catcher | 7 | 2 | 4+ | - | 7+ | Diving Catch, Leap, Very Long Legs |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 80k (80+0k) | |
11 | Anything else | Catcher | 7 | 2 | 4+ | - | 7+ | Diving Catch, Leap, Very Long Legs |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 80k (80+0k) | |
11 players |
Coach: |
Hellraiser |
Re-Rolls (100k): |
2 |
|
Race: |
Slann |
Fan Factor: |
7 |
|
Team Value: |
990k |
Assistant Coaches: |
0 |
|
Treasury: |
10000 |
Cheerleaders: |
0 |
|
Tournament Weight: |
1000k |
Apothecary: |
No |
|
|
Games Played: | 1 (0/0/1) | | | TD Diff: | -3 (0 - 3) | | | Cas Diff: | -1 (0/0/0 - 0/0/1) |
Last Opponent: Woodmen´s Best |