1 | DeMarcus Ware | Blitzer | 7 | 3 | 4 | 8 | Block, Mighty Blow, +AG, Tackle |   | 15 | 5 | 4 | 0 | 9 | 2 | 45 | 90k (90+80k) | |
2 | Felix Jones | Blitzer | 7 | 3 | 3 | 8 | Block, Dodge, Guard, Mighty Blow, Juggernaut |   | 28 | 0 | 4 | 0 | 10 | 4 | 52 | 90k (90+90k) | |
3 | DeMarco Murray | Blitzer | 7 | 3 | 3 | 8 | Block, Guard, Mighty Blow |   | 17 | 0 | 4 | 0 | 3 | 0 | 18 | 90k (90+40k) | |
4 | Bradie James | Blitzer | 7 | 3 | 4 | 8 | Block, +AG, Dodge, Guard, Mighty Blow, Tackle |   | 29 | 8 | 9 | 0 | 8 | 5 | 76 | 90k (90+130k) | |
5 | Tony Romo | Thrower | 6 | 3 | 4 | 8 | Sure Hands, Pass, Accurate, Leader, +AG, Strong Arm |   | 29 | 37 | 0 | 0 | 2 | 2 | 51 | 70k (70+110k) | |
6 | Laurent Robinson | Catcher | 8 | 3 | 3 | 7 | Catch, Dodge, Block, Side Step, Fend, +ST |   | 17 | 1 | 10 | 1 | 1 | 5 | 60 | 60k (60+110k) | |
7 | Dez Bryant | Catcher | 8 | 3 | 3 | 7 | Catch, Dodge, Block, +ST, Side Step, Guard |   | 28 | 2 | 16 | 0 | 2 | 2 | 64 | 60k (60+120k) | |
8 | Marcus Spears | Lineman | 6 | 3 | 3 | 8 |   |   | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 50k (50+0k) | |
14 | Keith Brooking | Lineman | 6 | 3 | 3 | 8 | Block |   | 12 | 0 | 1 | 0 | 0 | 2 | 13 | 50k (50+20k) | |
15 | Bill Nagy | Lineman | 5 | 3 | 3 | 8 | Block, Tackle | -ma, m | 29 | 1 | 0 | 0 | 3 | 2 | 17 | 50k (0k) | |
16 | Kyle Kosier | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Loner, Throw Team-Mate |   | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 140k (140+0k) | |
17 | Richard Dirtysnake | Journeyman Lineman | 6 | 3 | 3 | 8 | Loner |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50k (50+0k) | |
10 players (+1 player missing next game) |
Coach: |
Blazer |
Re-Rolls (100k): |
4 |
|
Race: |
Human |
Fan Factor: |
11 |
|
Team Value: |
1900k |
Assistant Coaches: |
0 |
|
Treasury: |
250000 |
Cheerleaders: |
0 |
|
Tournament Weight: |
1990k |
Apothecary: |
Yes |
|
|