Recent Forum Topics ![]() | ![]() | ![]() |
Team | Race | Treasury | Record (W/D/L) |
Team Value | |||||
---|---|---|---|---|---|---|---|---|---|
Competitive | |||||||||
|
Blood+ | Vampire | 0 | 16/8/7 | 1200k | ||||
|
Blood- | Vampire | 0 | 13/2/7 | 1220k | ±480 | |||
|
Central Dogma | Dark Elf | 70k | 3/4/0 | 1130k | ±170 | |||
|
Chicxulub Craters | Lizardmen | 0 | 14/6/9 | 1190k | ±630 | |||
|
Golgotha Gargants | Orc | 95k | 51/18/15 | 1480k | ||||
|
Harrowdeep | Underworld Denizens | 0 | 15/5/7 | 1155k | ±570 | |||
|
Roadhogs | Black Orc | 50k | 5/3/3 | 1095k | ±190 | |||
|
Someth㏌g Wicked This Way Comes | Shambling Undead | 0 | 12/2/1 | 1135k | ±290 | |||
|
Tropical Appointment | Amazon | 0 | 13/2/3 | 1120k | ±350 | |||
|
Warchief of the Horde | Orc | 50k | 6/3/2 | 1280k | ±220 | |||
|
Ⅻ Amazons | Amazon | 220k | 17/6/6 | 1550k | ±820 | |||
|
Ⅻ Vampire | Vampire | 125k | 19/5/6 | 1670k | ||||
|
⚞Arise⚟ | Shambling Undead | 0 | 10/7/3 | 1075k | ±380 | |||
|
⚞Awake⚟ | Necromantic Horror | 0 | 11/2/4 | 1150k | ±330 | |||
Blackbox Trophy Season 14 | |||||||||
Squad 1: XIV.I (Cost 9) | |||||||||
|
XIV Gnome | Gnome | 260k | 5/3/7 | 1180k | ±300 | |||
|
XIV Norse | Norse | 20k | 13/2/0 | 1015k | ±260 | |||
|
XIV Vampire | Vampire | 200k | 7/3/5 | 1410k | ±350 | |||
Squad 2: XIV.II (Cost 9) | |||||||||
|
XIV Chaos Renegade | Chaos Renegade | 0 | 0/0/0 | 990k | ±100 | |||
|
XIV Dark Elf | Dark Elf | 0 | 0/0/0 | 990k | ±100 | |||
|
XIV Dwarf | Dwarf | 130k | 10/4/1 | 1085k | ±270 | |||
|
XIV Underworld Denizen | Underworld Denizens | 10k | 0/0/1 | 790k | ±80 | |||
League | |||||||||
League teams for White Isle League | |||||||||
|
White Blood Cell | Vampire | 0 | 13/8/6 | 1450k | ||||
Scheduled against Sableheart's White Isle Butchers (Seen 2h ago). | |||||||||
Show retired teams |
Member Since | December 2, 2011 |
Location | United Kingdom |
Matches Played | 1687 |
Match Record | 796/354/537 |