Recent Forum Topics ![]() | ![]() | ![]() |
Team | Race | Treasury | Record (W/D/L) |
Team Value | |||||
---|---|---|---|---|---|---|---|---|---|
Competitive | |||||||||
|
Blood+ | Vampire | 0 | 16/8/7 | 1200k | ||||
|
Blood- | Vampire | 0 | 13/2/7 | 1220k | ±480 | |||
|
Central Dogma | Dark Elf | 70k | 3/4/0 | 1130k | ±170 | |||
|
Chicxulub Craters | Lizardmen | 0 | 14/6/9 | 1190k | ±630 | |||
|
Chicxulub Harpies | Amazon | 30k | 8/0/4 | 1090k | ±210 | |||
|
Golgotha Gargants | Orc | 5k | 38/12/11 | 1230k | ||||
|
Harrowdeep | Underworld Denizens | 0 | 15/5/7 | 1155k | ±570 | |||
|
Kogan Usân | Dwarf | 335k | 5/2/1 | 1070k | ±160 | |||
|
N jála | Norse | 95k | 4/1/0 | 985k | ±150 | |||
|
Nethermaze | Underworld Denizens | 0 | 16/1/3 | 1180k | ±410 | |||
|
Project Railgun | Amazon | 10k | 8/1/1 | 1030k | ±160 | |||
|
Roadhogs | Black Orc | 50k | 5/3/3 | 1095k | ±190 | |||
|
Someth㏌g Wicked This Way Comes | Shambling Undead | 0 | 12/2/1 | 1135k | ±290 | |||
|
Tropical Appointment | Amazon | 0 | 13/2/3 | 1120k | ±350 | |||
|
Warchief of the Horde | Orc | 0 | 5/2/1 | 1140k | ±170 | |||
|
Ⅻ Amazons | Amazon | 20k | 12/4/2 | 1230k | ±380 | |||
|
Ⅻ Tomb Kings | Tomb Kings | 0 | 7/4/4 | 1230k | ±310 | |||
|
Ⅻ Vampire | Vampire | 10k | 10/5/6 | 1330k | ±490 | |||
|
⚞Arise⚟ | Shambling Undead | 0 | 10/7/3 | 1075k | ±380 | |||
|
⚞Awake⚟ | Necromantic Horror | 0 | 11/2/4 | 1150k | ±330 | |||
League | |||||||||
League teams for All Stars | |||||||||
|
All the stars are closer | All Stars | 25k | 0/0/0 | 3975k | ||||
Scheduled against koadah's Stars In Your Eyes (Seen 5h ago). | |||||||||
League teams for White Isle League | |||||||||
|
White Blood Cell | Vampire | 110k | 10/6/4 | 1580k | ||||
Show retired teams |
Member Since | December 2, 2011 |
Location | United Kingdom |
Matches Played | 1531 |
Match Record | 704/325/502 |