Team | Race | Treasury | Record (W/D/L) |
Team Value | |||||
---|---|---|---|---|---|---|---|---|---|
Competitive | |||||||||
|
Goblins After All | Goblin | 165k | 6/2/13 | 1265k | ±470 | |||
|
Orcos Solamente | Orc | 240k | 11/8/6 | 1600k | ±720 | |||
|
RRR Humancia BBC | Human | 0 | 0/0/0 | 1000k | ±100 | |||
League | |||||||||
League teams for [WLF] 4 NATIONS CUP | |||||||||
|
INEOS Granadiers BBC | Four Nations | 0 | 1/0/2 | 1050k | ||||
League teams for FUMBOWL LEAGUE | |||||||||
|
Goblindins de Bordeaux BBC | Goblin | 85k | 0/2/2 | 855k | ||||
Scheduled against Xabier's Solosequenorsenada (Seen 2d ago). | |||||||||
League teams for TEST FUMBOWL | |||||||||
|
Anded WC23 | Shambling Undead | 8850k | 0/0/0 | 1150k | ||||
|
ComboHit | Dwarf | 8200k | 0/0/0 | 1450k | ||||
|
Goblin WC23 | Goblin | 9120k | 0/1/1 | 910k | ||||
|
Goblindins | Goblin | 3890k | 1/0/0 | 940k | ||||
|
Grabberz | Black Orc | 8000k | 0/0/0 | 1315k | ||||
|
Orcs23 | Orc | 8850k | 0/1/0 | 1180k | ||||
|
Roto o bug | Amazon | 8910k | 0/0/0 | 1170k | ||||
|
Yumans BBC | Human | 45000k | 0/0/0 | 1225k | ||||
|
Yumans WC23 | Human | 8850k | 0/0/0 | 1150k | ||||
Competitive | |||||||||
|
Chelfsea BBC | Elven Union | 70k | 1/0/0 | 925k | ±90 | |||
|
Goblin after all BBC | Goblin | 85k | 2/2/5 | 1050k | ±160 | |||
|
Goblins after all BBC | Goblin | 95k | 1/0/0 | 880k | ±90 | |||
|
Humans after all BBC | Human | 175k | 4/0/0 | 1140k | ±170 | |||
|
Orcos Solamente BBC | Orc | 70k | 0/0/1 | 945k | ±100 | |||
|
Skavenlautern BBC | Skaven | 90k | 0/1/0 | 835k | ±80 | |||
League | |||||||||
|
Alpe d' Huez BBC | Slann | 1900k | 0/0/1 | 1240k | ||||
|
Amazon Dodger BBC | Amazon | 160k | 4/1/4 | 1250k | ||||
|
Amazon Dodgers BBC | Amazon | 0 | 0/0/0 | 1050k | ||||
|
Amazons Dodgers BBC | Amazon | 160k | 3/2/2 | 1410k | ||||
|
blippi | High Elf | 0 | 0/0/2 | 1030k | ||||
|
Body Snatchers BBC DN | Shambling Undead | 9170k | 1/2/1 | 1570k | ||||
|
Chaos Dwarfs Saints BBC | Chaos Dwarf | 370k | 8/4/2 | 1500k | ||||
|
Driving Ferrari BBC | Wood Elf | 2030k | 0/0/2 | 1070k | ||||
|
KaoserDwarftern BBC | Chaos Dwarf | 150k | 2/2/3 | 1280k | ||||
|
KapelMuur BBC | Human | 1950k | 1/0/0 | 990k | ||||
|
kkjojo | Ogre | 0 | 0/0/0 | 840k | ||||
|
La Cipressa BBC | Slann | 1890k | 1/0/1 | 1230k | ||||
|
Les ChaosDwarf du Zodiak BBC | Chaos Dwarf | 220k | 6/2/1 | 1410k | ||||
|
Les Chaosvalier du Zodiak BBC | Chaos Dwarf | 70k | 3/2/0 | 1220k | ||||
|
Monte Zoncolan BBC | High Elf | 1840k | 1/0/0 | 1320k | ||||
|
Mortirolo BBC | Vampire | 1920k | 2/0/0 | 1080k | ||||
|
multiple vomits | Goblin | 1360k | 0/0/0 | 890k | ||||
|
nosolososos | Bretonnian | 560k | 0/0/0 | 440k | ||||
|
Nottingham R1 | Human | 0 | 0/0/1 | 1260k | ||||
|
Nottingham R2 | Skaven | 0 | 1/0/0 | 1270k | ||||
|
Nottingham R3 | Shambling Undead | 0 | 1/0/0 | 1220k | ||||
|
Nottingham R4 | Elven Union | 0 | 1/0/0 | 1260k | ||||
|
Nottingham R5 | Lizardmen | 0 | 1/0/0 | 1220k | ||||
|
Nottingham R6 | Necromantic Horror | 0 | 0/1/0 | 1240k | ||||
|
Palabra de Nefando BBC | Ogre | 120k | 6/1/2 | 1560k | ||||
|
Parzan | Simyin | 10k | 0/0/0 | 990k | ||||
|
Pidgeotto gimmi da pawa! | Pidge | 180k | 2/0/0 | 1210k | ||||
|
Pidgeotto gimmi da pawa!! | Pidge | 0 | 0/0/0 | 1150k | ||||
|
Prologo Lustria BBC | Amazon | 100k | 1/0/0 | 940k | ||||
|
RumbleDaJungle BBC | Simyin | 80k | 1/0/0 | 990k | ||||
|
Salto BBC | Slann | 80k | 1/0/0 | 980k | ||||
|
Santos Tour Down Under BBC | Underworld Denizens | 2250k | 3/0/0 | 890k | ||||
|
Ser o Norser BBC | Norse | 8960k | 0/0/1 | 790k | ||||
|
Super Simyin Saiyan BBC | Simyin | 260k | 3/3/5 | 1320k | ||||
|
SuperSimyinSayan BB | Simyin | 290k | 9/0/5 | 1510k | ||||
|
SuperSimyinSayan BBC | Simyin | 10k | 0/0/0 | 1140k | ||||
|
testingsss | Amazon | 80k | 0/0/0 | 970k | ||||
|
Tignes BBC | Dwarf | 1900k | 0/0/1 | 1220k | ||||
|
TrollKing BBC | Trollball | 0 | 0/0/1 | 1060k | ||||
|
WWE All-Star BBC | Dwarf | 250k | 4/1/2 | 1160k | ||||
League teams for [WLF] 4 NATIONS CUP | |||||||||
|
INEOS Grenadiers BBC | Four Nations | 0 | 2/2/2 | 1050k | ||||
League teams for BB2020 Test Open League | |||||||||
|
[2020] Goblin | Goblin | 45k | 0/0/1 | 905k | ||||
|
[2020] owa | Old World Alliance | 50k | 1/0/1 | 1090k | ||||
League teams for Canary Blood Bowl | |||||||||
|
La Plagne BBC | Norse | 0 | 2/0/2 | 1200k | ||||
League teams for DLE - Draft League Europe | |||||||||
|
-Bel Aliad Griffins- MrTyce | Griffins | 12160k | 19/9/23 | 1310k | ||||
League teams for DoA - Draft of Ages | |||||||||
|
Hollywood Cubs | Matorca Minotaurs | 9720k | 0/0/0 | 200k | ||||
|
Matorca Minotaurs | Matorca Minotaurs | 10160k | 1/4/6 | 1350k | ||||
League teams for EL COVENANT: LA LIGA | |||||||||
|
Amazon Royals BBC | Amazon | 170k | 8/3/10 | 1620k | ||||
League teams for EL COVENANT: TORNEOS | |||||||||
|
Kinnikuslann BBC | Slann | 100k | 1/3/2 | 1200k | ||||
League teams for ENTRENAMIENTO SILMABOWL | |||||||||
|
Dragon Quest BBC | Royal Team | 90k | 1/0/0 | 1010k | ||||
League teams for FUMBOWL LEAGUE | |||||||||
|
BBC Orcporto | Orc | 280k | 3/7/6 | 1325k | ||||
|
Fumbbl Bay Reapers BBC | Shambling Undead | 740k | 12/2/5 | 1480k | ||||
|
High Reches | High Elf | 20k | 0/0/1 | 990k | ||||
|
HighElfs du Zodiaque BBC | High Elf | 150k | 5/2/12 | 1260k | ||||
|
Humancia de Soria BBC | Human | 275k | 9/5/6 | 1070k | ||||
|
Les HighElfs du Zodiaque BBC | High Elf | 0 | 0/0/0 | 1000k | ||||
League teams for Gojūgo-Ryu Dojo | |||||||||
|
Creta Sentinels | Creta Sentinels | 0 | 0/0/0 | 1000k | ||||
|
Demacia BBC | Defenders of Light | 140k | 3/0/0 | 1130k | ||||
|
DoL ALL-STAR BBC | Defenders of Light | 60k | 1/0/2 | 1060k | ||||
|
DosPalmosYLigamos BBC | Halfling | 300k | 1/0/2 | 960k | ||||
|
Hacienda Somos Todos BBC | Vampire | 10k | 2/2/1 | 1270k | ||||
|
Logronez BBC | Ogre | 90k | 1/0/0 | 790k | ||||
|
okeymkaey | Gnome | 100k | 1/0/0 | 1020k | ||||
|
Romero's Acolytes BBC | Hollywood Monsters | 80k | 1/0/0 | 1070k | ||||
|
Xamblin Andet | Shambling Undead | 70k | 1/0/0 | 990k | ||||
League teams for Liga Española T. XXXVII | |||||||||
|
Les Undead du Zodiaque BBC | Shambling Undead | 80k | 1/0/1 | 1090k | ||||
League teams for Liga por el puñetero COVID | |||||||||
|
Blackletic de Bilbaorc BBC | Black Orc | 240k | 8/4/5 | 1190k | ||||
|
Sons of Decay BBC | Nurgle | 250k | 10/4/2 | 1870k | ||||
|
WWF Alliance BBC | Old World Alliance | 340k | 8/6/3 | 1345k | ||||
|
WWF Dwarf BBC | Dwarf | 435k | 15/1/4 | 1385k | ||||
|
WWF Human BBC | Human | 250k | 12/1/3 | 1445k | ||||
|
WWF Lizardmen BBC | Lizardmen | 205k | 9/2/5 | 1410k | ||||
League teams for NAF Live - Americas | |||||||||
|
Spanish Horror Team5 BBC | Necromantic Horror | 0 | 0/0/0 | 1100k | ||||
League teams for NAF Squad Tournaments | |||||||||
|
[Spanish Hammers] Orcporto BBC | Orc | 40k | 2/0/3 | 1150k | ||||
League teams for Online NAF Tournaments | |||||||||
|
[EU] Human After All BBC | Human | 260k | 4/1/1 | 940k | ||||
|
[SWT] The Fairs BBC | High Elf | 0 | 1/1/4 | 1100k | ||||
|
Spanish Horror Team BBC | Necromantic | 150k | 3/1/2 | 1100k | ||||
|
Spanish Horror Team2 BBC | Necromantic | 0 | 3/0/3 | 1100k | ||||
|
Spanish Horror Team3 BBC | Necromantic | 150k | 2/1/1 | 1100k | ||||
|
Spanish Horror Team4 BBC | Chaos Dwarf | 230k | 2/2/2 | 1100k | ||||
|
Steratto BBC | High Elf | 440k | 1/0/3 | 1000k | ||||
League teams for Secret League Open | |||||||||
|
4 Naciones BBC | Four Nations | 230k | 5/2/1 | 1370k | ||||
Ranked | |||||||||
|
BlackWood Rovelfs | Wood Elf | 100k | 6/3/2 | 1560k | ±270 | |||
|
Chaelfse BBC | High Elf | 160k | 10/2/5 | 1570k | ±460 | |||
|
Combo Hit BBC | Old World Alliance | 10k | 0/0/0 | 990k | ±100 | |||
|
Elfitos BBC | High Elf | 30k | 4/0/3 | 1230k | ±180 | |||
|
Fast All Goblin BBC | Goblin | 20k | 1/1/2 | 1100k | ±170 | |||
|
Goblincide BBC | Goblin | 50k | 0/0/1 | 870k | ±90 | |||
|
Human After All BBC | Human | 100k | 2/3/3 | 1250k | ±190 | |||
|
JailMaryPass BBC | High Elf | 50k | 0/1/0 | 990k | ±100 | |||
|
Kellys Undead | Shambling Undead | 30k | 8/1/3 | 1420k | ±270 | |||
|
KetapetaSlann BBC | Slann | 150k | 2/1/1 | 1170k | ±180 | |||
|
Le ChavUnDead Du Zodiac BBC | Shambling Undead | 160k | 4/1/0 | 1220k | ±180 | |||
|
Les Chevalelfs du Zodiaque BBC | Wood Elf | 90k | 5/1/2 | 1430k | ±210 | |||
|
Les HighElf du Zodiaque BBC | High Elf | 80k | 4/2/1 | 1180k | ±180 | |||
|
Les Nurglers du Zodiac BBC | Nurgle | 240k | 18/8/10 | 1570k | ||||
|
Les Slann du Zodiaque BBC | Slann | 40k | 0/0/2 | 980k | ±100 | |||
|
Lobos a GoGo | Necromantic Horror | 70k | 0/1/0 | 940k | ±90 | |||
|
Logroñes BBC | Ogre | 80k | 2/0/0 | 930k | ±120 | |||
|
Logroñes BBT | Ogre | 30k | 4/5/20 | 1790k | ±1040 | |||
|
New World Order BBC | Human | 120k | 1/1/1 | 1050k | ±160 | |||
|
Nigros BBC | Necromantic Horror | 60k | 0/0/1 | 930k | ±90 | |||
|
Ogre de Ponzonia | Ogre | 10k | 0/0/1 | 840k | ±100 | |||
|
Ogremotiv de Moscka | Ogre | 50k | 0/0/2 | 700k | ±90 | |||
|
Ogremotiv Moskva | Ogre | 130k | 4/2/16 | 1210k | ±530 | |||
|
OgreVortice | Ogre | 210k | 3/2/6 | 1310k | ±250 | |||
|
OrcPorto BBC | Orc | 290k | 6/1/1 | 1310k | ±200 | |||
|
Pelfmeiras BB | High Elf | 50k | 0/0/1 | 1010k | ±100 | |||
|
Pelfmeiras BBC | High Elf | 30k | 0/0/1 | 1020k | ±100 | |||
|
Peyotess BBC | Chaos Dwarf | 190k | 9/3/4 | 1320k | ±360 | |||
|
plokim bbc | Shambling Undead | 70k | 3/1/1 | 1100k | ±170 | |||
|
Ramsey BBC | Necromantic Horror | 340k | 9/0/2 | 1380k | ±230 | |||
|
Rocka Juniors BBC | Dwarf | 50k | 8/6/4 | 1480k | ±460 | |||
|
Slann nnalS | Slann | 120k | 1/2/1 | 1130k | ±170 | |||
|
TackleZone BBC | Ogre | 30k | 3/0/1 | 1000k | ±180 | |||
|
Team King Awesome | Ogre | 40k | 0/0/1 | 840k | ±100 | |||
|
Zaun BBC | Nurgle | 20k | 0/0/1 | 980k | ±100 | |||
Blackbox | |||||||||
|
Col du Pre BBC | Norse | 60k | 0/1/0 | 1010k | ||||
|
Elf Elftyle | High Elf | 20k | 0/0/0 | 980k | ||||
|
Elfosquitos BBC | High Elf | 10k | 0/0/0 | 990k | ||||
|
Leaps United BBC | Slann | 150k | 2/2/6 | 1330k | ||||
|
Lobomotiv de Moscu BBC | Necromantic Horror | 210k | 7/7/5 | 1480k | ||||
|
Lobomotive de Moscu BBC | Necromantic Horror | 0 | 0/0/0 | 1000k | ||||
|
Peyotes BBC | Chaos Dwarf | 0 | 0/0/0 | 1000k | ||||
|
Ponzonia Humaniods | Human | 0 | 0/0/0 | 990k | ||||
|
Sprinters BBC | Skaven | 40k | 0/0/1 | 860k | ||||
|
Valelfia BBC | High Elf | 60k | 0/0/1 | 1000k | ||||
FFB Test | |||||||||
|
Gorillas n Bananas | Simyin | 10k | 0/0/0 | 990k | ||||
|
Team Bora BBC | Human | 5k | 0/0/0 | 985k | ||||
|
Team EF BBC | Nurgle | 0 | 0/0/0 | 1320k | ||||
|
Team Ineos BBC | High Elf | 0 | 0/0/0 | 1480k | ||||
Hide retired teams |