Team | Race | Treasury | Record (W/D/L) |
Team Value | |||||
---|---|---|---|---|---|---|---|---|---|
Competitive | |||||||||
|
BeerSnow | Shambling Undead | 10k | 4/8/5 | 1080k | ±310 | |||
|
Educational | Dark Elf | 10k | 0/0/1 | 990k | ±100 | |||
League | |||||||||
|
Mopping Beards | Chaos Dwarf | 260k | 13/2/11 | 2000k | ||||
|
SiShiSi | Human | 130k | 0/0/2 | 930k | ||||
|
Thumbless Quad Skulls | Human | 240k | 3/0/4 | 1120k | ||||
League teams for CBBA | |||||||||
|
Talab Heim Panthers | Talabheim Panthers | 630k | 3/3/5 | 1280k | ||||
League teams for National College Blood Bowl II | |||||||||
|
Oregon STATE Damnation | Shambling Undead | 100k | 5/5/4 | 1600k | ||||
League teams for Online NAF Tournaments | |||||||||
|
Lao Shei | Orc | 0 | 0/0/0 | 1100k | ||||
League teams for Southern Survivalists League | |||||||||
|
BingMaYong | Tomb King Survivalists | 150k | 3/2/2 | 1320k | ||||
League teams for Southern Wastes League | |||||||||
|
ShenYang Bash Gang | Orc | 30k | 2/0/1 | 1090k | ||||
|
TingBuDong | Chaos Chosen | 70k | 25/15/21 | 1580k | ||||
League teams for SWL Fringe | |||||||||
|
Pharee Markhet | Tomb Kings | 440k | 16/9/19 | 1970k | ||||
Ranked | |||||||||
|
Armageddon Soon | High Elf | 10k | 9/4/7 | 1490k | ±520 | |||
|
Bidding Arrows | Elven Union | 70k | 0/0/3 | 1070k | ±160 | |||
|
Chinese Dumplings | Halfling | 100k | 1/1/5 | 1120k | ±170 | |||
|
Chocolate Circumstance | Necromantic Horror | 70k | 3/3/3 | 1230k | ±180 | |||
|
Cold Dark Wet | Chaos Dwarf | 30k | 10/4/4 | 1390k | ±430 | |||
|
Consporcicy Theorcy | Orc | 80k | 28/6/16 | 1820k | ||||
|
Duh Urmma Iz Broekz | Orc | 190k | 36/22/33 | 2170k | ||||
|
FayyF No Mo | Orc | 90k | 44/16/24 | 1490k | ||||
|
Golden Harvest Ltd | Wood Elf | 50k | 11/1/3 | 1440k | ±360 | |||
|
Gridlockers | Chaos Renegade | 80k | 14/3/5 | 1670k | ±650 | |||
|
Hoggle's Eternal Stench | Nurgle | 40k | 34/8/22 | 2440k | ||||
|
Jump How High | Ogre | 0 | 2/2/3 | 1000k | ±180 | |||
|
Langston Langeliers | Human | 20k | 25/9/14 | 1660k | ||||
|
Levi's Quarter | Necromantic Horror | 160k | 23/6/9 | 1900k | ||||
|
Lianing Dream | Underworld Denizens | 40k | 6/3/4 | 1530k | ±320 | |||
|
Liaoning Day Dream | Dark Elf | 30k | 5/1/5 | 1430k | ±240 | |||
|
Lizztarded | Lizardmen | 60k | 3/1/4 | 1410k | ±210 | |||
|
Nefrititi's Revenge | Tomb Kings | 159k | 34/37/54 | 1960k | ||||
|
Pkk ICBM's | Human | 40k | 18/7/12 | 1540k | ||||
|
Plinko | Old World Alliance | 0 | 0/0/0 | 1000k | ±100 | |||
|
Project Blowed | Dark Elf | 30k | 8/2/7 | 1550k | ±450 | |||
|
Redeye Nightwalkers | Vampire | 20k | 0/0/1 | 1020k | ±100 | |||
|
Sissy Nobby's Twerk Team | Amazon | 40k | 7/2/5 | 1250k | ±290 | |||
|
StoneChippers | Dwarf | 120k | 12/4/6 | 1840k | ±720 | |||
|
These Chinese Streets | Chaos Chosen | 110k | 19/13/9 | 1520k | ||||
|
Thirsty Hemoglobins | Vampire | 190k | 0/2/4 | 1120k | ±170 | |||
|
Weaponz | Goblin | 20k | 35/35/78 | 1680k | ||||
Blackbox | |||||||||
|
Bern Townz [BTII] | Orc | 60k | 7/9/3 | 1520k | ||||
|
Dark Elves [B]last | Dark Elf | 20k | 5/0/2 | 1270k | ||||
|
Eirie Jah Fah BBT III | Human | 90k | 2/1/1 | 1210k | ||||
|
GraveKeep Shadows | Shambling Undead | 20k | 0/1/2 | 1010k | ||||
|
Grind Stoners [BTII] | Goblin | 10k | 3/2/11 | 1180k | ||||
|
Hao Kan | Tomb Kings | 180k | 0/0/1 | 660k | ||||
|
Hardly Kompetetive [BTII] | Human | 40k | 7/4/5 | 1410k | ||||
|
Heavy Krowns | Tomb Kings | 10k | 8/4/9 | 860k | ||||
|
Hewge Kooks | Orc | 50k | 4/2/2 | 1530k | ||||
|
Liaoning Teaching | Chaos Chosen | 50k | 5/1/2 | 1410k | ||||
|
Ode to the Swamp BBTIII | Goblin | 20k | 2/2/5 | 1400k | ||||
|
Sands Guardian | Tomb Kings | 110k | 5/5/11 | 1450k | ||||
|
South China Sea Missiles | Dwarf | 10k | 1/0/2 | 1060k | ||||
Scheduled against MrBower's Ivoryan KingSwanns (Seen 9h ago). | |||||||||
|
Stepn Out [BTII] | Elven Union | 20k | 9/7/6 | 1430k | ||||
|
TeiYuanJie Murder | Dark Elf | 0 | 3/0/1 | 1080k | ||||
|
Vacation BBT III | Elven Union | 20k | 2/3/3 | 1200k | ||||
Show retired teams |