Recent Forum Topics ![]() | ![]() | ![]() |
Team | Race | Treasury | Record (W/D/L) |
Team Value | |||||
---|---|---|---|---|---|---|---|---|---|
Competitive | |||||||||
|
100club | Elven Union | 50k | 3/2/1 | 1100k | ±170 | |||
|
Bishi Bashi Boshi | Ogre | 140k | 2/4/3 | 1045k | ±180 | |||
|
Bloody Marvellous! | Vampire | 80k | 4/2/4 | 1090k | ±160 | |||
|
CoolLikeVanillaIce | Elven Union | 105k | 1/1/1 | 1145k | ±170 | |||
|
Da Biz | Orc | 95k | 4/1/1 | 1145k | ±170 | |||
|
Da Renegade Mastas | Chaos Renegade | 140k | 2/1/2 | 1105k | ±170 | |||
|
DeadWeight | Shambling Undead | 270k | 5/1/0 | 1160k | ±170 | |||
|
Disco Elves | Wood Elf | 95k | 2/0/1 | 1040k | ±160 | |||
|
Grudgefathers | Dwarf | 10k | 1/3/1 | 1020k | ±150 | |||
|
Khaos Inkarnate | Chaos Dwarf | 50k | 5/3/3 | 1200k | ±200 | |||
|
Megazonz | Amazon | 170k | 8/2/1 | 1070k | ±180 | |||
|
Montgomery Moustaches | Imperial Nobility | 20k | 5/2/3 | 1040k | ±160 | |||
|
MountainMystics | High Elf | 55k | 2/1/1 | 1060k | ±160 | |||
|
Nehekhara Forever | Tomb Kings | 285k | 5/0/6 | 1150k | ±200 | |||
|
NorthernFace | Norse | 5k | 3/1/0 | 930k | ±140 | |||
|
PowerOfTheDarkside | Dark Elf | 30k | 3/3/1 | 1140k | ±170 | |||
|
Renegades of Whimsy | Chaos Renegade | 295k | 5/1/1 | 1180k | ±180 | |||
|
TheFoundingFathers | Human | 220k | 7/3/1 | 1175k | ±200 | |||
|
XIII Darkdeeds | Dark Elf | 45k | 2/1/3 | 1090k | ±160 | |||
|
XIII Gnome Run | Gnome | 25k | 4/2/1 | 890k | ±130 | |||
|
XIII Thunderworld! | Underworld Denizens | 90k | 1/1/1 | 885k | ±130 | |||
|
XIII Woody Two Shoes | Wood Elf | 10k | 2/2/2 | 1190k | ±180 | |||
League | |||||||||
League teams for Eurobowl Training | |||||||||
|
[EuroBowl] Filth | Amazon | 130k | 1/2/1 | 1070k | ||||
|
Look into my Eyes [euro] | Vampire | 90k | 2/1/2 | 1110k | ||||
Competitive | |||||||||
|
Lushous Llustrous Wood | Wood Elf | 60k | 1/0/2 | 980k | ±150 | |||
|
Smighty High | High Elf | 35k | 1/2/2 | 1040k | ±160 | |||
Hide retired teams |
Member Since | July 24, 2024 |
Location | |
Matches Played | 168 |
Match Record | 81/42/45 |