Recent Forum Topics ![]() | ![]() | ![]() |
Team | Race | Treasury | Record (W/D/L) |
Team Value | |||||
---|---|---|---|---|---|---|---|---|---|
Competitive | |||||||||
|
[PA][BTxx]ParafulmineBasso | Dwarf | 95k | 0/0/0 | 905k | ±90 | |||
|
[PA]_BT13_Fermi's-Fellows | Black Orc | 175k | 5/4/5 | 1325k | ±310 | |||
|
[PA]IDT Dwarf2 | Dwarf | 70k | 2/0/0 | 1050k | ±110 | |||
|
[PA]IDT-Undead 2 | Shambling Undead | 170k | 2/2/0 | 1110k | ±170 | |||
|
[PA]IDT_Dwarf3 | Dwarf | 170k | 6/0/3 | 1180k | ±180 | |||
|
_BT12_Cornacchioni | Khorne | 0 | 5/5/5 | 1240k | ±310 | |||
|
_BT12_Nurghini | Nurgle | 75k | 4/2/5 | 1565k | ±270 | |||
|
_BT12_PiuOrchi-DegliOrchi | Black Orc | 305k | 2/6/3 | 1490k | ±250 | |||
|
_BT12_PiuUmani-DegliUmani | Human | 150k | 5/2/2 | 1285k | ±190 | |||
|
BT10-Minidwarfer's | Dwarf | 0 | 8/4/3 | 1170k | ±290 | |||
|
BT8 HarryPotters' | Necromantic Horror | 0 | 8/5/7 | 1260k | ±440 | |||
|
BT8 Superstar Elves | Dark Elf | 0 | 7/7/3 | 1280k | ±370 | |||
|
BT8 Us Robots | Human | 0 | 9/8/9 | 1205k | ±570 | |||
|
BT8 WalkersLike Egyptians | Tomb Kings | 0 | 6/5/5 | 1240k | ±330 | |||
|
BT9 Nanetti Furbetti | Dwarf | 0 | 13/2/6 | 1220k | ±450 | |||
|
BT9 Sotterranei e Furbetti | Underworld Denizens | 0 | 7/7/2 | 1175k | ±320 | |||
|
Dworf worf 3 | Dwarf | 0 | 11/5/5 | 1225k | ±460 | |||
|
GF_Humans | Human | 250k | 5/2/2 | 1440k | ±220 | |||
|
GF_NorseOptimum | Norse | 30k | 4/1/0 | 1130k | ±170 | |||
|
GF_UnderWizz | Underworld Denizens | 155k | 4/3/0 | 1125k | ±170 | |||
|
Gods Themselves | Human | 0 | 8/3/9 | 1260k | ±440 | |||
|
StatFreakers | Orc | 295k | 7/2/5 | 1430k | ±330 | |||
Blackbox Trophy Season 14 | |||||||||
Squad 1: [PA]RDan-1 (Cost 9) | |||||||||
|
[PA][BT14]Graduated-Undead | Shambling Undead | 30k | 2/0/0 | 1030k | ±100 | |||
|
[PA][BT14]Graduated—Dwarf | Dwarf | 160k | 2/1/0 | 1080k | ±160 | |||
|
[PA][BT14]TrashedHalf | Halfling | 155k | 0/0/0 | 845k | ±90 | |||
|
[PA][BT14]UnerGrad-BlackO | Black Orc | 10k | 1/0/1 | 1050k | ±110 | |||
Squad 2: [PA]RDan-2 (Cost 9) | |||||||||
|
[PA][BT14]Graduated-Orcs | Orc | 110k | 0/2/1 | 1035k | ±160 | |||
|
[PA][BT14]TrashedOgre | Ogre | 10k | 0/0/0 | 840k | ±100 | |||
|
[PA][BT14]UnderGrad-Hum | Human | 10k | 0/0/0 | 990k | ±100 | |||
|
[PA][BT14]UNderGrad-Vamps | Vampire | 0 | 0/0/0 | 1000k | ±100 | |||
Squad 3: [PA]RDan-3 (Cost 6) | |||||||||
|
[PA][BT14]_UNder-Graduated-DE | Dark Elf | 0 | 0/0/0 | 1000k | ±100 | |||
|
[PA][BT14]Trashed-Gnom | Gnome | 20k | 0/0/0 | 980k | ±100 | |||
|
[PA][BT14]TrashedGob | Goblin | 45k | 0/0/0 | 955k | ±100 | |||
|
[PA][BT14]UnderGrad-Norse | Norse | 55k | 1/0/0 | 1010k | ±100 | |||
League | |||||||||
League teams for DLE2020 | |||||||||
|
Carcassonne Legionnaires | DLE2020 - Legionnaires | 380k | 16/10/11 | 1400k | ||||
League teams for Spelledaren’s next big thing | |||||||||
|
Necro for fun | Necromantic | 220k | 10/2/6 | 1505k | ||||
Scheduled against 14 possible opponents. | |||||||||
Show retired teams |
Member Since | February 24, 2023 |
Location | Italy |
Matches Played | 1198 |
Match Record | 503/296/399 |