Team | Race | Treasury | Record (W/D/L) |
Team Value | |||||
---|---|---|---|---|---|---|---|---|---|
Competitive | |||||||||
|
[8-1] Dakka Dakka Dakka | High Elf | 0 | 0/0/0 | 1000k | ±100 | |||
|
[8-1] Dorf Dorf Dorf | Dwarf | 0 | 1/0/1 | 1045k | ±110 | |||
|
[8-1] Pop Khorne | Khorne | 0 | 1/0/0 | 1040k | ±100 | |||
|
[8-1] Underwhelm | Underworld Denizens | 50k | 0/0/0 | 940k | ±90 | |||
|
[8-2] Danger Zon | Amazon | 0 | 0/0/0 | 980k | ±100 | |||
|
[8-2] Delf Delf Delf | Dark Elf | 0 | 0/0/0 | 1000k | ±100 | |||
|
[8-2] Obsessed by Rats | Skaven | 5k | 0/0/0 | 985k | ±100 | |||
|
[8-2] Tier 3 Confirmed | Wood Elf | 0 | 0/0/0 | 1000k | ±100 | |||
|
For ADev | Dwarf | 270k | 15/3/4 | 1360k | ±530 | |||
League | |||||||||
|
Darkcastle United | Dark Elf | 550k | 10/5/3 | 1730k | ||||
|
Fabulous Undead | Shambling Undead | 360k | 36/11/5 | 1550k | ||||
|
Hail to the Phoenix King! | High Elf | 420k | 9/3/3 | 1670k | ||||
League teams for CRP ULTRA | |||||||||
|
Crypt Elves | SUMMER TOURNEY | 110k | 1/2/1 | 1010k | ||||
|
El Genericos | SUMMER TOURNEY | 0 | 0/0/0 | 900k | ||||
League teams for Eurobowl Training | |||||||||
|
Amazon RTWC | Amazon | 380k | 0/1/0 | 770k | ||||
|
Delf RTWC | Dark Elf | 0 | 0/1/0 | 1150k | ||||
League teams for Online NAF Tournaments | |||||||||
|
Dead Fantastic! | Shambling Undead | 0 | 13/1/6 | 1100k | ||||
|
Fantastic Wood! | Wood Elf | 0 | 3/1/1 | 1100k | ||||
|
Griffantastic | Human | 320k | 1/3/2 | 880k | ||||
|
Saviors of Athel Loren | Wood Elf | 50k | 4/0/2 | 1100k | ||||
League teams for The Super League | |||||||||
|
Super Solitaire | Underworld Denizens | 430k | 0/0/0 | 1100k | ||||
Ranked | |||||||||
|
Brass Scorpions | Chaos Chosen | 80k | 3/0/0 | 1280k | ±190 | |||
|
Brutal Cherrypickers | Dwarf | 130k | 36/0/7 | 1730k | ||||
|
Fantastic Wood Elfs | Wood Elf | 220k | 11/0/2 | 1680k | ±350 | |||
|
Nerf Blodge 2017 | Wood Elf | 0 | 0/0/0 | 1000k | ±100 | |||
|
Ranked Griefers | Nurgle | 20k | 3/0/1 | 1010k | ±150 | |||
Blackbox | |||||||||
|
Box Griefers | Nurgle | 700k | 56/19/19 | 1700k | ||||
|
Brass Skorpions | Chaos Chosen | 580k | 21/10/9 | 1450k | ||||
|
Brutal Min-Maxers | Dwarf | 30k | 0/0/0 | 970k | ||||
|
Griefers Gonna Grief | Nurgle | 140k | 86/26/38 | 2110k | ||||
|
Maximum Wood | Wood Elf | 100k | 2/0/0 | 1060k | ||||
|
~Stud Men~ | Ogre | 50k | 4/4/8 | 950k | ||||
Stunty Leeg | |||||||||
|
Buff Rowdy Squigs | Squig Herders | 280k | 9/1/4 | 1660k | ||||
|
Grottingham Forrest | Forest Goblin | 65k | 3/1/0 | 1190k | ||||
|
Rowdy Gnomes | Gnome | 40k | 1/1/0 | 1100k | ||||
|
Rowdy Gobbros | Forest Goblin | 50k | 1/0/0 | 1050k | ||||
|
Stab All Mens | Forest Goblin | 185k | 13/0/0 | 1375k | ||||
Show retired teams |